• 11-12-2013, 18:17:07
    #1
    Merhaba..

    Su anda 5.2.14 kullanıyoruz.. Yeni dikkat ettiğimiz bir sorun var..

    Site üzerinden Alan adı sorgusu yaptığımız zaman Hata mesajı alıyoruz..

    Admin panel üzerinden alan adı whois sorgusu yaptıgımız zaman ise;

    There was a problem connecting to the domain registry. Please check port 43 is open in your servers firewall.

    Error: 0 - php_network_getaddresses: getaddrinfo failed: Name or service not known

    Bu şekilde bir hata alıyoruz..

    Sorunu çözemedik.. Daha önce bu tarz bir sorunla karşılaşan varmı?
  • 11-12-2013, 18:28:08
    #2
    Reveloper
    UzmanCozumler adlı üyeden alıntı: mesajı görüntüle
    Merhaba..

    Su anda 5.2.14 kullanıyoruz.. Yeni dikkat ettiğimiz bir sorun var..

    Site üzerinden Alan adı sorgusu yaptığımız zaman Hata mesajı alıyoruz..

    Admin panel üzerinden alan adı whois sorgusu yaptıgımız zaman ise;

    There was a problem connecting to the domain registry. Please check port 43 is open in your servers firewall.

    Error: 0 - php_network_getaddresses: getaddrinfo failed: Name or service not known

    Bu şekilde bir hata alıyoruz..

    Sorunu çözemedik.. Daha önce bu tarz bir sorunla karşılaşan varmı?
    Merhaba,

    Sunucuzun firewall'ı veya php.ini içerisinden :43 portu kapalıdır.

    includes/whoisservers.php dosyanızın içeriğini:

    .com|whois.crsnic.net|No match for
    .net|whois.crsnic.net|No match for
    .org|whois.publicinterestregistry.net|NOT FOUND
    .co.uk|whois.nic.uk|No match
    .net.uk|whois.nic.uk|No match
    .org.uk|whois.nic.uk|No match
    .ltd.uk|whois.nic.uk|No match
    .plc.uk|whois.nic.uk|No match
    .me.uk|whois.nic.uk|No match
    .edu|whois.internic.net|No match for
    .mil|whois.internic.net|No match for
    .br.com|whois.centralnic.com|DOMAIN NOT FOUND
    .cn.com|whois.centralnic.com|DOMAIN NOT FOUND
    .eu.com|whois.centralnic.com|DOMAIN NOT FOUND
    .hu.com|whois.centralnic.com|DOMAIN NOT FOUND
    .no.com|whois.centralnic.com|DOMAIN NOT FOUND
    .qc.com|whois.centralnic.com|DOMAIN NOT FOUND
    .sa.com|whois.centralnic.com|DOMAIN NOT FOUND
    .se.com|whois.centralnic.com|DOMAIN NOT FOUND
    .se.net|whois.centralnic.com|DOMAIN NOT FOUND
    .us.com|whois.centralnic.com|DOMAIN NOT FOUND
    .uy.com|whois.centralnic.com|DOMAIN NOT FOUND
    .za.com|whois.centralnic.com|DOMAIN NOT FOUND
    .ac|whois.nic.ac|Available
    .co.ac|whois.nic.ac|Available
    .gv.ac|whois.nic.ac|Available
    .or.ac|whois.nic.ac|Available
    .ac.ac|whois.nic.ac|Available
    .af|whois.netnames.net|No Match
    .am|whois.nic.am|No match
    .as|whois.nic.as|Domain Not Found
    .at|whois.nic.at|nothing found
    .ac.at|whois.nic.at|nothing found
    .co.at|whois.nic.at|nothing found
    .gv.at|whois.nic.at|nothing found
    .or.at|whois.nic.at|nothing found
    .asn.au|whois-check.ausregistry.net.au|---Available
    .com.au|whois-check.ausregistry.net.au|---Available
    .edu.au|whois-check.ausregistry.net.au|---Available
    .org.au|whois-check.ausregistry.net.au|---Available
    .net.au|whois-check.ausregistry.net.au|---Available
    .id.au|whois-check.ausregistry.net.au|---Available
    .be|whois.dns.be|Status:	AVAILABLE
    .ac.be|whois.dns.be|No such domain
    .br|whois.nic.br|No match for
    .adm.br|whois.nic.br|No match for
    .adv.br|whois.nic.br|No match for
    .am.br|whois.nic.br|No match for
    .arq.br|whois.nic.br|No match for
    .art.br|whois.nic.br|No match for
    .bio.br|whois.nic.br|No match for
    .cng.br|whois.nic.br|No match for
    .cnt.br|whois.nic.br|No match for
    .com.br|whois.nic.br|No match for
    .ecn.br|whois.nic.br|No match for
    .eng.br|whois.nic.br|No match for
    .esp.br|whois.nic.br|No match for
    .etc.br|whois.nic.br|No match for
    .eti.br|whois.nic.br|No match for
    .fm.br|whois.nic.br|No match for
    .fot.br|whois.nic.br|No match for
    .fst.br|whois.nic.br|No match for
    .g12.br|whois.nic.br|No match for
    .gov.br|whois.nic.br|No match for
    .ind.br|whois.nic.br|No match for
    .inf.br|whois.nic.br|No match for
    .jor.br|whois.nic.br|No match for
    .lel.br|whois.nic.br|No match for
    .med.br|whois.nic.br|No match for
    .mil.br|whois.nic.br|No match for
    .net.br|whois.nic.br|No match for
    .nom.br|whois.nic.br|No match for
    .ntr.br|whois.nic.br|No match for
    .odo.br|whois.nic.br|No match for
    .org.br|whois.nic.br|No match for
    .ppg.br|whois.nic.br|No match for
    .pro.br|whois.nic.br|No match for
    .psc.br|whois.nic.br|No match for
    .psi.br|whois.nic.br|No match for
    .rec.br|whois.nic.br|No match for
    .slg.br|whois.nic.br|No match for
    .tmp.br|whois.nic.br|No match for
    .tur.br|whois.nic.br|No match for
    .tv.br|whois.nic.br|No match for
    .vet.br|whois.nic.br|No match for
    .zlg.br|whois.nic.br|No match for
    .ca|whois.cira.ca|Domain status:         available
    .cc|whois.nic.cc|No match
    .cn|whois.cnnic.net.cn|no matching record
    .ac.cn|whois.cnnic.net.cn|no matching record
    .com.cn|whois.cnnic.net.cn|no matching record
    .edu.cn|whois.cnnic.net.cn|no matching record
    .gov.cn|whois.cnnic.net.cn|no matching record
    .net.cn|whois.cnnic.net.cn|no matching record
    .org.cn|whois.cnnic.net.cn|no matching record
    .bj.cn|whois.cnnic.net.cn|no matching record
    .sh.cn|whois.cnnic.net.cn|no matching record
    .tj.cn|whois.cnnic.net.cn|no matching record
    .cq.cn|whois.cnnic.net.cn|no matching record
    .he.cn|whois.cnnic.net.cn|no matching record
    .nm.cn|whois.cnnic.net.cn|no matching record
    .ln.cn|whois.cnnic.net.cn|no matching record
    .jl.cn|whois.cnnic.net.cn|no matching record
    .hl.cn|whois.cnnic.net.cn|no matching record
    .js.cn|whois.cnnic.net.cn|no matching record
    .zj.cn|whois.cnnic.net.cn|no matching record
    .ah.cn|whois.cnnic.net.cn|no matching record
    .hb.cn|whois.cnnic.net.cn|no matching record
    .hn.cn|whois.cnnic.net.cn|no matching record
    .gd.cn|whois.cnnic.net.cn|no matching record
    .gx.cn|whois.cnnic.net.cn|no matching record
    .hi.cn|whois.cnnic.net.cn|no matching record
    .sc.cn|whois.cnnic.net.cn|no matching record
    .gz.cn|whois.cnnic.net.cn|no matching record
    .yn.cn|whois.cnnic.net.cn|no matching record
    .xz.cn|whois.cnnic.net.cn|no matching record
    .sn.cn|whois.cnnic.net.cn|no matching record
    .gs.cn|whois.cnnic.net.cn|no matching record
    .qh.cn|whois.cnnic.net.cn|no matching record
    .nx.cn|whois.cnnic.net.cn|no matching record
    .xj.cn|whois.cnnic.net.cn|no matching record
    .tw.cn|whois.cnnic.net.cn|no matching record
    .hk.cn|whois.cnnic.net.cn|no matching record
    .mo.cn|whois.cnnic.net.cn|no matching record
    .cx|whois.nic.cx|No match for
    .cz|whois.nic.cz|No entries found
    .de|whois.denic.de|free
    .dk|whois.dk-hostmaster.dk|No entries found
    .fo|whois.ripe.net|no entries found
    .com.ec|whois.lac.net|No match found
    .org.ec|whois.lac.net|No match found
    .net.ec|whois.lac.net|No match found
    .mil.ec|whois.lac.net|No match found
    .fin.ec|whois.lac.net|No match found
    .med.ec|whois.lac.net|No match found
    .gov.ec|whois.lac.net|No match found
    .fr|whois.nic.fr|No entries found
    .tm.fr|whois.nic.fr|No entries found
    .com.fr|whois.nic.fr|No entries found
    .asso.fr|whois.nic.fr|No entries found
    .presse.fr|whois.nic.fr|No entries found
    .gf|whois.nplus.gf|not found in our database
    .gs|whois.nic.gs|Domain Status: Available
    .co.il|whois.isoc.org.il|No data was found
    .org.il|whois.isoc.org.il|No data was found
    .net.il|whois.isoc.org.il|No data was found
    .ac.il|whois.isoc.org.il|No data was found
    .k12.il|whois.isoc.org.il|No data was found
    .gov.il|whois.isoc.org.il|No data was found
    .muni.il|whois.isoc.org.il|No data was found
    .ac.in|whois.inregistry.in|NOT FOUND
    .co.in|whois.inregistry.in|NOT FOUND
    .org.in|whois.inregistry.in|NOT FOUND
    .ernet.in|whois.inregistry.in|NOT FOUND
    .gov.in|whois.inregistry.in|NOT FOUND
    .net.in|whois.inregistry.in|NOT FOUND
    .res.in|whois.inregistry.in|NOT FOUND
    .is|whois.isnic.is|No entries found
    .it|whois.nic.it|AVAILABLE
    .ac.jp|whois.nic.ad.jp|No match!!
    .co.jp|whois.nic.ad.jp|No match!!
    .go.jp|whois.nic.ad.jp|No match!!
    .or.jp|whois.nic.ad.jp|No match!!
    .ne.jp|whois.nic.ad.jp|No match!!
    .ac.kr|whois.nic.or.kr|is not registered
    .co.kr|whois.nic.or.kr|is not registered
    .go.kr|whois.nic.or.kr|is not registered
    .ne.kr|whois.nic.or.kr|is not registered
    .nm.kr|whois.nic.or.kr|is not registered
    .or.kr|whois.nic.or.kr|is not registered
    .re.kr|whois.nic.or.kr|is not registered
    .li|whois.nic.li|do not have an entry in our database matching your query
    .lt|whois.ripe.net|Status:			available
    .lu|whois.dns.lu|No such domain
    .asso.mc|whois.ripe.net|no entries found
    .tm.mc|whois.ripe.net|no entries found
    .com.mm|whois.nic.mm|No domains matched
    .org.mm|whois.nic.mm|No domains matched
    .net.mm|whois.nic.mm|No domains matched
    .edu.mm|whois.nic.mm|No domains matched
    .gov.mm|whois.nic.mm|No domains matched
    .ms|whois.nic.ms|Domain Status: Available
    .mx|whois.nic.mx|No_Se_Encontro_El_Objeto/Object_Not_Found
    .com.mx|whois.nic.mx|Object_Not_Found
    .org.mx|whois.nic.mx|Object_Not_Found
    .net.mx|whois.nic.mx|Object_Not_Found
    .edu.mx|whois.nic.mx|Object_Not_Found
    .gov.mx|whois.nic.mx|Object_Not_Found
    .gob.mx|whois.nic.mx|Object_Not_Found
    .nl|whois.domain-registry.nl|is free
    .no|finger.norid.no:79|is available
    .nu|whois.nic.nu|NO MATCH for
    .pl|whois.dns.pl|No information available
    .com.pl|whois.dns.pl|No information available
    .net.pl|whois.dns.pl|No information available
    .org.pl|whois.dns.pl|No information available
    .aid.pl|whois.dns.pl|No information available
    .agro.pl|whois.dns.pl|No information available
    .atm.pl|whois.dns.pl|No information available
    .auto.pl|whois.dns.pl|No information available
    .biz.pl|whois.dns.pl|No information available
    .edu.pl|whois.dns.pl|No information available
    .gmina.pl|whois.dns.pl|No information available
    .gsm.pl|whois.dns.pl|No information available
    .info.pl|whois.dns.pl|No information available
    .mail.pl|whois.dns.pl|No information available
    .miasta.pl|whois.dns.pl|No information available
    .media.pl|whois.dns.pl|No information available
    .mil.pl|whois.dns.pl|No information available
    .nom.pl|whois.dns.pl|No information available
    .pc.pl|whois.dns.pl|No information available
    .priv.pl|whois.dns.pl|No information available
    .realestate.pl|whois.dns.pl|No information available
    .rel.pl|whois.dns.pl|No information available
    .shop.pl|whois.dns.pl|No information available
    .sklep.pl|whois.dns.pl|No information available
    .sos.pl|whois.dns.pl|No information available
    .targi.pl|whois.dns.pl|No information available
    .tm.pl|whois.dns.pl|No information available
    .tourism.pl|whois.dns.pl|No information available
    .travel.pl|whois.dns.pl|No information available
    .turystyka.pl|whois.dns.pl|No information available
    .ro|whois.rotld.ro|No entries found
    .com.ro|whois.rotld.ro|No entries found
    .org.ro|whois.rotld.ro|No entries found
    .store.ro|whois.rotld.ro|No entries found
    .tm.ro|whois.rotld.ro|No entries found
    .firm.ro|whois.rotld.ro|No entries found
    .www.ro|whois.rotld.ro|No entries found
    .arts.ro|whois.rotld.ro|No entries found
    .rec.ro|whois.rotld.ro|No entries found
    .info.ro|whois.rotld.ro|No entries found
    .nom.ro|whois.rotld.ro|No entries found
    .nt.ro|whois.rotld.ro|No entries found
    .se|whois.iis.se|not found
    .si|whois.arnes.si|No entries found
    .com.sg|whois.nic.net.sg|Domain Not Found
    .org.sg|whois.nic.net.sg|Domain Not Found
    .net.sg|whois.nic.net.sg|Domain Not Found
    .gov.sg|whois.nic.net.sg|Domain Not Found
    .sk|whois.sk-nic.sk|Not found
    .st|whois.nic.st|No entries found
    .tc|whois.adamsnames.tc|Available
    .tf|whois.adamsnames.tc|Available
    .ac.th|whois.thnic.net|No match for
    .co.th|whois.thnic.net|No match for
    .go.th|whois.thnic.net|No match for
    .mi.th|whois.thnic.net|No match for
    .net.th|whois.thnic.net|No match for
    .or.th|whois.thnic.net|No match for
    .in.th|whois.thnic.net|No match for
    .tj|whois.nic.tj|No match
    .tm|whois.nic.tm|To purchase please go to
    .to|monarch.tonic.to|No match for
    .com.tr|whois.metu.edu.tr|No match found
    .net.tr|whois.metu.edu.tr|No match found
    .kep.tr|whois.metu.edu.tr|No match found
    .biz.tr|whois.metu.edu.tr|No match found
    .info.tr|whois.metu.edu.tr|No match found
    .tv.tr|whois.metu.edu.tr|No match found
    .org.tr|whois.metu.edu.tr|No match found
    .web.tr|whois.metu.edu.tr|No match found
    .gen.tr|whois.metu.edu.tr|No match found
    .av.tr|whois.metu.edu.tr|No match found
    .dr.tr|whois.metu.edu.tr|No match found
    .bbs.tr|whois.metu.edu.tr|No match found
    .k12.tr|whois.metu.edu.tr|No match found
    .name.tr|whois.metu.edu.tr|No match found
    .tel.tr|whois.metu.edu.tr|No match found
    .bel.tr|whois.metu.edu.tr|No match found
    .gov.tr|whois.metu.edu.tr|No match found
    .edu.tr|whois.metu.edu.tr|No match found
    .pol.tr|whois.metu.edu.tr|No match found
    .tsk.tr|whois.metu.edu.tr|No match found
    .com.tw|whois.twnic.net|No Found
    .org.tw|whois.twnic.net|No Found
    .net.tw|whois.twnic.net|No Found
    .ac.uk|whois.ja.net|Sorry - no
    .uk.co|whois.uk.co|NO MATCH
    .uk.com|whois.centralnic.com|DOMAIN NOT FOUND
    .uk.net|whois.centralnic.com|DOMAIN NOT FOUND
    .gb.com|whois.centralnic.com|DOMAIN NOT FOUND
    .gb.net|whois.centralnic.com|DOMAIN NOT FOUND
    .vg|whois.adamsnames.tc|Available
    .ac.za|whois.co.za|No information available
    .alt.za|whois.co.za|No information available
    .co.za|http://co.za/cgi-bin/whois.sh?Domain=|HTTPREQUEST-No Matches
    .edu.za|whois.co.za|No information available
    .gov.za|whois.co.za|No information available
    .mil.za|whois.co.za|No information available
    .net.za|whois.co.za|No information available
    .ngo.za|whois.co.za|No information available
    .nom.za|whois.co.za|No information available
    .org.za|http://org.za/cgi-bin/rwhois?format=full&domain=|HTTPREQUEST-Domain not registered
    .school.za|whois.co.za|No information available
    .tm.za|whois.co.za|No information available
    .web.za|whois.co.za|No information available
    .sh|whois.nic.sh|No match
    .kz|whois.domain.kz|No entries found
    .ch|whois.nic.ch|not have an entry
    .info|whois.afilias.net|NOT FOUND
    .ua|whois.net.ua|No entries found
    .biz|whois.nic.biz|Not found
    .ws|whois.nic.ws|No match for
    .gov|whois.nic.gov|No match for
    .name|whois.nic.name|No match
    .ie|whois.domainregistry.ie|% Not Registered
    .hk|whois.hkirc.hk|The domain has not been registered
    .com.hk|whois.hkdnr.net.hk|The domain has not been registered
    .org.hk|whois.hkdnr.net.hk|The domain has not been registered
    .net.hk|whois.hkdnr.net.hk|The domain has not been registered
    .edu.hk|whois.hkdnr.net.hk|The domain has not been registered
    .us|whois.nic.us|Not found
    .tk|https://partners.nic.tk/cgi-bin/whmcs-whois.taloha?d=|HTTPREQUEST-has no matches
    .cd|whois.cd|No match
    .aero|whois.information.aero|is available
    .by|whois.ripe.net|no entries found
    .ad|whois.ripe.net|no entries found
    .lv|whois.ripe.net|
    .eu.lv|whois.biz|Not found
    .bz|whois.afilias-grs.info.|NOT FOUND
    .es|https://www.realtimeregister.com/page/whois_check.php?domein=|HTTPREQUEST-es available
    .jp|whois.nic.ad.jp|No match!!
    .cl|whois.nic.cl|no existe
    .ag|whois.nic.ag|NOT FOUND
    .mobi|whois.dotmobiregistry.net|NOT FOUND
    .eu|whois.eu|Status:	AVAILABLE
    .co.nz|whois.srs.net.nz|220 Available
    .org.nz|whois.srs.net.nz|220 Available
    .net.nz|whois.srs.net.nz|220 Available
    .maori.nz|whois.srs.net.nz|220 Available
    .iwi.nz|whois.srs.net.nz|220 Available
    .ac.nz|whois.srs.net.nz|220 Available
    .io|whois.nic.io|Available
    .la|whois.nic.la|NOT FOUND
    .md|whois.nic.md|No match for
    .sc|wawa.eahd.or.ug|No entries found
    .sg|whois.nic.net.sg|Domain Not Found
    .vc|whois.adamsnames.tc|Available
    .tw|whois.twnic.net.tw|No Found
    .travel|whois.nic.travel|Not found
    .my|whois.mynic.net.my|does not exist in database
    .com.my|whois.mynic.net.my|does not exist
    .net.my|whois.mynic.net.my|does not exist
    .org.my|whois.mynic.net.my|does not exist
    .edu.my|whois.mynic.net.my|does not exist
    .gov.my|whois.mynic.net.my|does not exist
    .com.ph|http://www2.dot.ph/WhoIs.asp?Domain=|HTTPREQUEST-is still available
    .net.ph|http://www2.dot.ph/WhoIs.asp?Domain=|HTTPREQUEST-is still available
    .org.ph|http://www2.dot.ph/WhoIs.asp?Domain=|HTTPREQUEST-is still available
    .ngo.ph|http://www2.dot.ph/WhoIs.asp?Domain=|HTTPREQUEST-is still available
    .ph|http://www2.dot.ph/WhoIs.asp?Domain=|HTTPREQUEST-is still available
    .tv|whois.nic.tv|No match for
    .pt|whois.dns.pt|no match
    .com.pt|whois.dns.pt|no match
    .edu.pt|whois.dns.pt|no match
    .in|whois.inregistry.in|NOT FOUND
    .me|whois.meregistry.net|NOT FOUND
    .asia|whois.nic.asia|NOT FOUND
    .fi|whois.ficora.fi|Domain not found
    .com.ve|whois.nic.ve|No match for
    .net.ve|whois.nic.ve|No match for
    .fi|whois.ficora.fi|Domain not found
    .za.net|http://www.za.net/cgi-bin/whois.cgi?domain=|HTTPREQUEST-No such domain
    .za.org|http://www.za.net/cgi-bin/whois.cgi?domain=|HTTPREQUEST-No such domain
    .org.ve|whois.nic.ve|No match for
    .web.ve|whois.nic.ve|No match for
    .info.ve|whois.nic.ve|No match for
    .co.ve|whois.nic.ve|No match for
    .tel|whois.nic.tel|Not found
    .im|whois.nic.im|was not found
    .za.net|http://www.za.net/cgi-bin/whois.cgi?domain=|HTTPREQUEST-No such domain
    .gr|http://grwhois.ics.forth.gr:800/plainwhois/plainWhois?domainName=|HTTPREQUEST-not exist
    .com.gr|http://grwhois.ics.forth.gr:800/plainwhois/plainWhois?domainName=|HTTPREQUEST-not exist
    .net.gr|http://grwhois.ics.forth.gr:800/plainwhois/plainWhois?domainName=|HTTPREQUEST-not exist
    .org.gr|http://grwhois.ics.forth.gr:800/plainwhois/plainWhois?domainName=|HTTPREQUEST-not exist
    .edu.gr|http://grwhois.ics.forth.gr:800/plainwhois/plainWhois?domainName=|HTTPREQUEST-not exist
    .gov.gr|http://grwhois.ics.forth.gr:800/plainwhois/plainWhois?domainName=|HTTPREQUEST-not exist
    .ir|whois.nic.ir|no entries found
    .ru|whois.ripn.net|No entries found
    .pp.ru|whois.ripn.net|No entries found
    .net.ru|whois.ripn.net|No entries found
    .org.ru|whois.ripn.net|No entries found
    .spb.ru|whois.relcom.ru|No entries found
    .msk.ru|whois.relcom.ru|No entries found
    .su|whois.ripn.net|No entries found
    .com.ru|whois.ripn.net|No entries found
    .com.ua|whois.net.ua|No entries found
    .lviv.ua|whois.net.ua|No entries found
    .dn.ua|whois.net.ua|No entries found
    .kh.ua|whois.net.ua|No entries found
    .lg.ua|whois.net.ua|No entries found
    .net.ua|whois.net.ua|No entries found
    .org.ua|whois.net.ua|No entries found
    .kiev.ua|whois.net.ua|No entries found
    .co|whois.nic.co|Not found
    .net.co|whois.nic.co|Not found
    .com.co|whois.nic.co|Not found
    .nom.co|whois.nic.co|Not found
    .edu.sg|whois.nic.net.sg|Domain Not Found
    .com.gt|http://www.gt/cgi-bin/whois.cgi?domain=|HTTPREQUEST-DOMINIO NO REGISTRADO
    .net.gt|http://www.gt/cgi-bin/whois.cgi?domain=|HTTPREQUEST-DOMINIO NO REGISTRADO
    .org.gt|http://www.gt/cgi-bin/whois.cgi?domain=|HTTPREQUEST-DOMINIO NO REGISTRADO
    .ind.gt|http://www.gt/cgi-bin/whois.cgi?domain=|HTTPREQUEST-DOMINIO NO REGISTRADO
    .edu.gt|http://www.gt/cgi-bin/whois.cgi?domain=|HTTPREQUEST-DOMINIO NO REGISTRADO
    .gob.gt|http://www.gt/cgi-bin/whois.cgi?domain=|HTTPREQUEST-DOMINIO NO REGISTRADO
    .mil.gt|http://www.gt/cgi-bin/whois.cgi?domain=|HTTPREQUEST-DOMINIO NO REGISTRADO
    .pro|whois.registrypro.pro|NOT FOUND
    .re|whois.nic.re|No entries found
    .pm|whois.nic.pm|No entries found
    .tf|whois.nic.tf|No entries found
    .wf|whois.nic.wf|No entries found
    .yt|whois.nic.yt|No entries found
    .xxx|whois.nic.xxx|NOT FOUND
    .hu|whois.nic.hu|No match
    .ac.ke|whois.kenic.or.ke|Not Registered
    .co.ke|whois.kenic.or.ke|Not Registered
    .gd|whois.adamsnames.tc|Available
    .rs|whois.rnids.rs|%ERROR:103
    .co.rs|whois.rnids.rs|%ERROR:103
    .org.rs|whois.rnids.rs|%ERROR:103
    .edu.rs|whois.rnids.rs|%ERROR:103
    .in.rs|whois.rnids.rs|%ERROR:103
    .ae|whois-check.aeda.net.ae|---Available
    .pw|whois.nic.pw|DOMAIN NOT FOUND
    olarak değiştirip tekrar dener misiniz.
  • 11-12-2013, 18:33:48
    #3
    Belirttiğiniz değişikliği yaptım.. Ancak değişen birşey maalesef olmadı..
  • 11-12-2013, 18:53:04
    #4
    Reveloper
    UzmanCozumler adlı üyeden alıntı: mesajı görüntüle
    Belirttiğiniz değişikliği yaptım.. Ancak değişen birşey maalesef olmadı..
    firewall üzerinden 43 portuna izin verin o zaman hocam
  • 09-11-2014, 14:01:13
    #5
    bendede ayni sorun oldu cozebildiniz mi ?