|  | enginkirtay | | 7 | 497 |
|  | OrjinaliBurada | | 15 | 1.025 |
|  | EryGrmn | | 2 | 281 |
|  | barisss | | 4 | 336 |
|  | hasanalicolak | | 2 | 424 |
|  | alikemaloktay | | 4 | 327 |
|  | mavera58 | | 3 | 314 |
|  | sehriatlantis | | 2 | 221 |
|  | k12webtr | | 19 | 1.054 |
|  | HcK |
16-12-2014 15:33:08 HcK | 4 | 641 |
|  | ibrahimksm | | 10 | 534 |
|  | Temajet | | 4 | 245 |
|  | Fadex |
16-12-2014 03:40:11 Fadex | 12 | 602 |
|  | andcad | | 0 | 149 |
|  | Immunity | | 5 | 262 |
|  | maniaq | | 0 | 217 |
|  | Holosko | | 14 | 690 |
|  | RuzgarEfe | | 1 | 154 |
|  | Yusufben | | 0 | 206 |
|  | void |
13-12-2014 19:05:31 void | 0 | 142 |
|  | genciletisimci | | 2 | 354 |
|  | AsusBilisim | | 3 | 329 |
|  | Hosthink | | 1 | 294 |
|  | aliozan | | 3 | 536 |
|  | alican_31 | | 2 | 508 |
|  | Royal61 | | 5 | 498 |
|  | Güneş | | 2 | 276 |
|  | r10maina | | 8 | 507 |