################### LogWatch 5.2.2 (06/23/04) ####################
Processing Initiated: Sun Jun 1 04:02:07 2008
Date Range Processed: yesterday
Detail Level of Output: 0
Logfiles for Host: xxxxxxxxx
################################################################
--------------------- Kernel Begin ------------------------
Logged 17853 packets on interface eth0
From 58.20.222.30 - 3 packets to udp(1434,1434,1434)
From 58.42.116.92 - 2 packets to tcp(38936)
From 58.61.149.244 - 3 packets to tcp(4899,4899)
From 58.65.235.209 - 25 packets to udp(53)
From 58.65.239.26 - 19 packets to udp(53)
From 58.146.169.80 - 1 packet to udp(1434)
From 58.146.176.141 - 1 packet to udp(1434)
From 60.161.199.130 - 3 packets to tcp(11272)
From 60.172.219.2 - 20 packets to 15 tcp ports
From 60.190.139.36 - 2 packets to udp(1434,1434)
From 60.191.254.67 - 5 packets to tcp(1433,1433,1433,1433,1433)
From 61.128.186.202 - 2 packets to udp(1434,1434)
From 61.132.223.14 - 2 packets to udp(1434,1434)
From 61.142.83.117 - 3 packets to tcp(1433,1433,1433)
From 61.150.89.8 - 1 packet to udp(1434)
From 61.153.50.237 - 2 packets to udp(1434,1434)
From 63.194.54.4 - 6 packets to tcp(5168,5168,5168,5168,5168)
From 64.246.48.73 - 4 packets to tcp(32000,32000,32000)
From 65.54.241.68 - 11 packets to tcp(23,1180,3128,6588,8080,8081)
From 65.254.63.210 - 12 packets to tcp(80)
From 67.18.110.66 - 1 packet to tcp(12)
From 69.42.169.6 - 24 packets to tcp(25)
From 69.42.169.20 - 24 packets to tcp(25)
From 69.42.169.55 - 24 packets to tcp(25)
From 69.42.169.63 - 24 packets to tcp(25)
From 69.42.169.75 - 27 packets to tcp(25)
From 69.42.169.92 - 24 packets to tcp(25)
From 69.42.169.93 - 27 packets to tcp(25)
From 69.42.169.99 - 27 packets to tcp(25)
From 69.42.169.120 - 27 packets to tcp(25)
From 69.42.169.163 - 24 packets to tcp(25)
From 69.42.169.193 - 24 packets to tcp(25)
From 69.42.169.198 - 27 packets to tcp(25)
From 69.42.169.211 - 27 packets to tcp(25)
From 69.42.169.248 - 27 packets to tcp(25)
From 69.42.169.251 - 27 packets to tcp(25)
From 69.42.171.4 - 24 packets to tcp(25)
From 69.50.179.14 - 5 packets to udp(53)
From 69.64.33.228 - 1 packet to tcp(3128)
From 70.86.172.226 - 1 packet to tcp(1433)
From 71.205.244.119 - 1 packet to udp(43569)
From 72.0.182.155 - 2 packets to tcp(2967)
From 72.29.74.179 - 48 packets to tcp(80)
From 72.36.179.98 - 35 packets to tcp(80)
From 72.187.18.65 - 44 packets to tcp(2967,2967,2967,2967,2967)
From 72.227.31.97 - 2 packets to tcp(2967)
From 72.232.160.66 - 11894 packets to udp(8000)167 tcp ports
From 78.172.118.171 - 1 packet to tcp(6667)
From 78.172.129.222 - 11 packets to tcp(6667)
From 78.172.153.96 - 12 packets to tcp(6667)
From 78.173.148.123 - 13 packets to tcp(6667)
From 78.176.208.115 - 33 packets to tcp(80)
From 78.177.92.94 - 9 packets to tcp(6667)
From 78.177.128.235 - 57 packets to tcp(6667)
From 78.177.174.131 - 36 packets to tcp(80)
From 78.177.235.210 - 3 packets to tcp(6667)
From 78.177.242.20 - 1 packet to tcp(6667)
From 78.181.58.80 - 2 packets to tcp(6667)
From 78.183.27.186 - 4 packets to tcp(6667)
From 78.183.237.1 - 22 packets to tcp(6667)
From 78.184.101.255 - 80 packets to tcp(6667)
From 78.184.112.96 - 3 packets to tcp(6667)
From 78.184.179.172 - 28 packets to tcp(80)
From 78.186.5.117 - 6 packets to tcp(6667)
From 78.186.241.132 - 24 packets to tcp(80)
From 78.189.59.208 - 3 packets to tcp(6667)
From 78.190.67.174 - 7 packets to tcp(6667)
From 78.191.19.19 - 129 packets to tcp(6667)
From 79.136.76.64 - 1 packet to udp(1434)
From 81.214.64.145 - 66 packets to tcp(80)
From 85.37.183.5 - 6 packets to tcp(1433,1433,1433,1433,1433)
From 85.97.192.233 - 9 packets to tcp(6667)
From 85.98.46.15 - 130 packets to tcp(80,7778)
From 85.98.94.34 - 65 packets to tcp(6667)
From 85.98.151.193 - 102 packets to tcp(80)
From 85.99.3.247 - 14 packets to tcp(6667)
From 85.100.108.239 - 9 packets to tcp(6667)
From 85.101.17.41 - 11 packets to tcp(6667)
From 85.101.160.177 - 10 packets to tcp(6667)
From 85.104.57.34 - 5 packets to tcp(6667)
From 85.105.63.93 - 2 packets to tcp(6667)
From 85.105.149.51 - 6 packets to tcp(6667)
From 85.105.183.254 - 6 packets to tcp(6667)
From 85.107.239.36 - 22 packets to tcp(80)
From 85.108.94.221 - 46 packets to tcp(80)
From 85.108.250.85 - 178 packets to tcp(80)
From 85.255.117.10 - 911 packets to tcp(80)
From 88.224.97.255 - 33 packets to tcp(80)
From 88.224.98.74 - 17 packets to tcp(80)
From 88.224.223.13 - 111 packets to tcp(6667)
From 88.226.150.148 - 14 packets to tcp(6667)
From 88.226.211.195 - 6 packets to tcp(6667)
From 88.227.42.46 - 6 packets to tcp(6667)
From 88.227.125.184 - 16 packets to tcp(6667)
From 88.227.225.214 - 11 packets to tcp(6667)
From 88.228.105.191 - 20 packets to tcp(80)
From 88.229.63.26 - 88 packets to tcp(6667)
From 88.229.250.189 - 6 packets to tcp(6667)
From 88.230.154.153 - 8 packets to tcp(6667)
From 88.231.138.241 - 14 packets to tcp(80)
From 88.231.181.129 - 7 packets to tcp(6667)
From 88.231.194.16 - 9 packets to tcp(6667)
From 88.232.58.100 - 201 packets to tcp(80)
From 88.235.161.19 - 14 packets to tcp(6667)
From 88.236.6.28 - 37 packets to tcp(80)
From 88.236.43.133 - 108 packets to tcp(80)
From 88.236.183.219 - 11 packets to tcp(6667)
From 88.238.2.31 - 84 packets to tcp(80)
From 88.240.101.102 - 9 packets to tcp(6667)
From 88.240.170.96 - 23 packets to tcp(6667)
From 88.242.106.177 - 37 packets to tcp(80)
From 88.244.28.113 - 201 packets to tcp(80)
From 88.245.9.110 - 1 packet to tcp(6667)
From 88.245.223.129 - 6 packets to tcp(6667)
From 88.246.28.17 - 86 packets to tcp(80)
From 88.246.225.152 - 14 packets to tcp(6667)
From 88.246.236.151 - 3 packets to tcp(6667)
From 88.246.254.209 - 19 packets to tcp(6667)
From 88.247.195.95 - 27 packets to tcp(6667)
From 88.248.49.254 - 1261 packets to tcp(6667)
From 88.249.62.230 - 301 packets to tcp(6667)
From 88.249.233.196 - 5 packets to tcp(6667)
From 88.250.5.47 - 9 packets to tcp(6667)
From 88.250.20.169 - 3 packets to tcp(6667)
From 88.250.73.5 - 15 packets to tcp(6667)
From 88.251.60.51 - 7 packets to tcp(6667)
From 88.251.125.142 - 46 packets to tcp(80)
From 88.253.102.68 - 24 packets to tcp(6667)
From 88.253.110.197 - 3 packets to tcp(6667)
From 89.149.89.131 - 10 packets to tcp(4899,4899,4899,4899,4899)
From 89.207.216.87 - 4 packets to tcp(80)
From 91.202.200.46 - 6 packets to tcp(1987,1987,1987,1987,1987)
From 122.225.1.148 - 2 packets to udp(1434,1434)
From 123.4.123.88 - 5 packets to tcp(5900,5900,5900,5900)
From 123.174.242.239 - 3 packets to tcp(11272)
From 123.220.53.61 - 1 packet to udp(1434)
From 136.1.7.55 - 3 packets to udp(1434,1434,1434)
From 165.95.59.56 - 5 packets to tcp(10000,10000,10000,10000,10000)
From 168.126.20.126 - 5 packets to tcp(1433,1433,1433,1433,1433)
From 193.140.68.172 - 6 packets to tcp(6667)
From 193.220.124.6 - 6 packets to tcp(10000,10000,10000,10000,10000)
From 195.10.6.66 - 35 packets to tcp(80)
From 195.226.51.77 - 5 packets to tcp(1433,1433,1433,1433,1433)
From 200.96.121.178 - 4 packets to tcp(10000,10000,10000)
From 202.99.11.99 - 2 packets to udp(1434,1434)
From 202.103.11.41 - 3 packets to udp(1434,1434,1434)
From 202.103.180.105 - 1 packet to udp(1434)
From 202.103.243.68 - 2 packets to udp(1434,1434)
From 202.107.218.133 - 1 packet to udp(1434)
From 203.156.255.51 - 5 packets to tcp(2967,2967,2967,2967,2967)
From 209.200.244.65 - 24 packets to tcp(80)
From 211.233.6.126 - 25 packets to tcp(80)
From 212.37.221.156 - 6 packets to tcp(1433,1433,1433,1433,1433)
From 216.8.119.139 - 6 packets to tcp(1433,1433,1433,1433,1433)
From 216.133.239.148 - 6 packets to tcp(1433,1433,1433,1433,1433)
From 216.250.230.76 - 5 packets to tcp(2967,2967,2967,2967,2967)
From 218.6.9.131 - 4 packets to tcp(1433,1433,1433,1433)
From 218.6.13.180 - 5 packets to tcp(1433,1433,1433,1433,1433)
From 218.7.154.35 - 1 packet to udp(1434)
From 218.50.53.151 - 21 packets to tcp(80)
From 220.163.43.139 - 2 packets to udp(1434,1434)
From 220.178.99.130 - 2 packets to udp(1434,1434)
From 221.6.90.130 - 4 packets to udp(1434,1434,1434,1434)
From 221.232.148.74 - 1 packet to udp(1434)
From 221.238.193.9 - 1 packet to udp(1434)
From 222.57.123.227 - 1 packet to udp(1434)
From 222.73.204.17 - 5 packets to tcp(135,135,135,135,135)
From 222.187.221.27 - 30 packets to tcp(7212,7212,7212,7212,7212)
From 222.215.230.49 - 10 packets to tcp(8000,8080,8000,8080,8000,8080,8000,8080,8000,8080)
From 222.216.28.224 - 6 packets to tcp(5900,5900,5900,5900,5900)
From 222.241.143.215 - 1 packet to udp(1434)
---------------------- Kernel End -------------------------
--------------------- Connections (secure-log) Begin ------------------------
**Unmatched Entries**
Cp-Wrap[6854]: Pushing "32013 RESELLERSUSERS root " to '/usr/local/cpanel/bin/reselleradmin' for UID: 32013
Cp-Wrap[6854]: CP-Wrapper terminated without error
Cp-Wrap[6857]: Pushing "32013 LISTDBSWITHSPACE " to '/usr/local/cpanel/bin/mysqladmin' for UID: 32013
Cp-Wrap[6857]: CP-Wrapper terminated without error
Cp-Wrap[6859]: Pushing "32013 LISTSUBDOMAINS 0 " to '/usr/local/cpanel/bin/apacheadmin' for UID: 32013
Cp-Wrap[6859]: CP-Wrapper terminated without error
Cp-Wrap[6863]: Pushing "32013 LISTMULTIPARKED 0 " to '/usr/local/cpanel/bin/apacheadmin' for UID: 32013
Cp-Wrap[6863]: CP-Wrapper terminated without error
Cp-Wrap[6865]: Pushing "32013 GETDOMAINIP bedavapornoizle.net " to '/usr/local/cpanel/bin/apacheadmin' for UID: 32013
Cp-Wrap[6865]: CP-Wrapper terminated without error
Cp-Wrap[6889]: Pushing "32013 RESELLERSUSERS root " to '/usr/local/cpanel/bin/reselleradmin' for UID: 32013
Cp-Wrap[6889]: CP-Wrapper terminated without error
Cp-Wrap[10996]: Pushing "32022 RESELLERSUSERS root " to '/usr/local/cpanel/bin/reselleradmin' for UID: 32022
Cp-Wrap[10996]: CP-Wrapper terminated without error
Cp-Wrap[10999]: Pushing "32022 LISTDBSWITHSPACE " to '/usr/local/cpanel/bin/mysqladmin' for UID: 32022
Cp-Wrap[10999]: CP-Wrapper terminated without error
Cp-Wrap[11001]: Pushing "32022 LISTSUBDOMAINS 0 " to '/usr/local/cpanel/bin/apacheadmin' for UID: 32022
Cp-Wrap[11001]: CP-Wrapper terminated without error
Cp-Wrap[11003]: Pushing "32022 LISTMULTIPARKED 0 " to '/usr/local/cpanel/bin/apacheadmin' for UID: 32022
Cp-Wrap[11003]: CP-Wrapper terminated without error
Cp-Wrap[11005]: Pushing "32022 GETDOMAINIP emoturkey.com " to '/usr/local/cpanel/bin/apacheadmin' for UID: 32022
Cp-Wrap[11005]: CP-Wrapper terminated without error
Cp-Wrap[11046]: Pushing "32022 SPFSTATUS emoturkey.com 0 " to '/usr/local/cpanel/bin/mxadmin' for UID: 32022
Cp-Wrap[11046]: CP-Wrapper terminated without error
Cp-Wrap[11073]: Pushing "32022 DOMAINKEYSSTATUS emoturkey.com 0 " to '/usr/local/cpanel/bin/mxadmin' for UID: 32022
Cp-Wrap[11073]: CP-Wrapper terminated without error
Cp-Wrap[11081]: Pushing "32022 SPFRECORDS emoturkey.com 0 " to '/usr/local/cpanel/bin/mxadmin' for UID: 32022
Cp-Wrap[11081]: CP-Wrapper terminated without error
Cp-Wrap[21008]: Pushing "32022 RESELLERSUSERS root " to '/usr/local/cpanel/bin/reselleradmin' for UID: 32022
Cp-Wrap[21008]: CP-Wrapper terminated without error
Cp-Wrap[21011]: Pushing "32022 LISTDBSWITHSPACE " to '/usr/local/cpanel/bin/mysqladmin' for UID: 32022
Cp-Wrap[21011]: CP-Wrapper terminated without error
Cp-Wrap[21024]: Pushing "32022 SPFSTATUS emoturkey.com 0 " to '/usr/local/cpanel/bin/mxadmin' for UID: 32022
Cp-Wrap[21024]: CP-Wrapper terminated without error
Cp-Wrap[21044]: Pushing "32022 DOMAINKEYSSTATUS emoturkey.com 0 " to '/usr/local/cpanel/bin/mxadmin' for UID: 32022
Cp-Wrap[21044]: CP-Wrapper terminated without error
Cp-Wrap[21052]: Pushing "32022 SPFRECORDS emoturkey.com 0 " to '/usr/local/cpanel/bin/mxadmin' for UID: 32022
Cp-Wrap[21052]: CP-Wrapper terminated without error
---------------------- Connections (secure-log) End ------------------------- log watch / bunlar nedir?
0
●7.061
- 01-06-2008, 05:43:29bu paketler ve cp-wrap nedir arkadaşlar, pek anlayamadım da?