• 23-05-2009, 18:58:50
    #19
    Ağır roman
    Fast And Furious 1
    Milyoner - Slumdog Millionaire
  • 23-05-2009, 19:54:41
    #20
    Forrest Gump
    Esaretin Bedeli
    Bunları izlemeyen çok şey kaybetmiş demektir.
  • 23-05-2009, 20:38:57
    #21
    Babam ve Oğlum
    Slam Dog Millonaire (yazımı böyle miydi bilmiyorum )
    Kabadayı
  • 23-05-2009, 20:44:17
    #22
    Death race
    Monte kristo kontu
  • 23-05-2009, 21:36:52
    #23
    X-Men Serisi
    Death Race
    Primal Fear
    The Prestige
    The Curious Case Of Benjamin Button
    Slumdog Millionaire
    Elizabeth: The Golden Age
    UnderWorld Serisi
    Truman Show
    Forgetting Sarah Marshall
    The Reader
    Burn After Reading
    Jane Austen
    Pride & Prejudice
    Kabadayı
    Taken
    Wuthering Heights ( Uğultulu Tepeler )
    Hayalet Süvari
    Jane Eyre

    Şimdilik Bunlar Aklıma Geldikçe Güncelleyeceğim. Hepsi BirBirinden Güzeller.
    Mutlak Tavsiye Ederim
  • 23-05-2009, 22:52:27
    #24
    yamakazi gencliği karahip korsanı serisi mumya serisi kabadayı hababam sınıfı eskileri yenisi kemal sunal filimleri testere serisi tabi kalbi olmayanlar için...
  • 06-10-2009, 21:54:49
    #25
    Fight club mutlaka izlenmeli,
    ayrıca imdb #250 ye bakıp sıradan izleyebilirsiniz.
  • 06-10-2009, 21:56:53
    #26
    Hatta ve hatta :
    1. 9.1 The Shawshank Redemption (1994) 448,158
    2. 9.1 The Godfather (1972) 367,280
    3. 9.0 The Godfather: Part II (1974) 215,011
    4. 8.9 Il buono, il brutto, il cattivo. (1966) 134,603
    5. 8.9 Pulp Fiction (1994) 367,244
    6. 8.9 Schindler's List (1993) 243,309
    7. 8.8 12 Angry Men (1957) 97,782
    8. 8.8 One Flew Over the Cuckoo's Nest (1975) 186,986
    9. 8.8 The Dark Knight (2008) 395,439
    10. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 249,024
    11. 8.8 Casablanca (1942) 151,366
    12. 8.8 Star Wars (1977) 291,927
    13. 8.8 The Lord of the Rings: The Return of the King (2003) 320,883
    14. 8.8 Shichinin no samurai (1954) 86,309
    15. 8.7 Goodfellas (1990) 201,378
    16. 8.7 Rear Window (1954) 105,279
    17. 8.7 Cidade de Deus (2002) 142,955
    18. 8.7 Raiders of the Lost Ark (1981) 220,643
    19. 8.7 Fight Club (1999) 333,223
    20. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 347,708
    21. 8.7 C'era una volta il West (1968) 63,367
    22. 8.7 The Usual Suspects (1995) 239,867
    23. 8.7 Psycho (1960) 127,009
    24. 8.6 The Silence of the Lambs (1991) 217,301
    25. 8.6 Sunset Blvd. (1950) 47,626
    26. 8.6 The Matrix (1999) 338,749
    27. 8.6 Memento (2000) 238,793
    28. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 141,902
    29. 8.6 North by Northwest (1959) 83,164
    30. 8.6 It's a Wonderful Life (1946) 90,711
    31. 8.6 Se7en (1995) 243,305
    32. 8.6 The Lord of the Rings: The Two Towers (2002) 291,536
    33. 8.6 Citizen Kane (1941) 126,285
    34. 8.6 Léon (1994) 172,752
    35. 8.6 Apocalypse Now (1979) 155,497
    36. 8.6 American Beauty (1999) 263,011
    37. 8.5 Taxi Driver (1976) 136,267
    38. 8.5 American History X (1998) 195,799
    39. 8.5 Up (2009) 39,781
    40. 8.5 Forrest Gump (1994) 260,957
    41. 8.5 Vertigo (1958) 81,464
    42. 8.5 Lawrence of Arabia (1962) 71,870
    43. 8.5 Inglourious Basterds (2009) 74,111
    44. 8.5 WALL·E (2008) 146,925
    45. 8.5 Paths of Glory (1957) 39,399
    46. 8.5 Double Indemnity (1944) 32,569
    47. 8.5 Le fabuleux destin d'Amélie Poulain (2001) 158,992
    48. 8.5 M (1931) 35,074
    49. 8.5 Alien (1979) 159,210
    50. 8.5 To Kill a Mockingbird (1962) 74,479
    51. 8.5 Terminator 2: Judgment Day (1991) 207,958
    52. 8.5 The Treasure of the Sierra Madre (1948) 29,250
    53. 8.5 A Clockwork Orange (1971) 171,650
    54. 8.5 Saving Private Ryan (1998) 241,649
    55. 8.5 The Shining (1980) 155,462
    56. 8.5 The Third Man (1949) 45,588
    57. 8.5 The Departed (2006) 226,976
    58. 8.5 Das Leben der Anderen (2006) 60,719
    59. 8.5 The Pianist (2002) 114,456
    60. 8.4 Chinatown (1974) 69,565
    61. 8.4 City Lights (1931) 23,353
    62. 8.4 Sen to Chihiro no kamikakushi (2001) 86,557
    63. 8.4 Aliens (1986) 150,659
    64. 8.4 Eternal Sunshine of the Spotless Mind (2004) 192,422
    65. 8.4 L.A. Confidential (1997) 150,137
    66. 8.4 Das Boot (1981) 63,567
    67. 8.4 Requiem for a Dream (2000) 160,905
    68. 8.4 The Bridge on the River Kwai (1957) 52,969
    69. 8.4 Reservoir Dogs (1992) 188,406
    70. 8.4 Monty Python and the Holy Grail (1975) 141,168
    71. 8.4 El laberinto del fauno (2006) 131,074
    72. 8.4 All About Eve (1950) 31,504
    73. 8.4 District 9 (2009) 75,394
    74. 8.4 Raging Bull (1980) 79,820
    75. 8.4 The Maltese Falcon (1941) 46,353
    76. 8.4 Rashômon (1950) 34,233
    77. 8.4 Slumdog Millionaire (2008) 140,732
    78. 8.4 Singin' in the Rain (1952) 49,373
    79. 8.4 Modern Times (1936) 30,855
    80. 8.4 Some Like It Hot (1959) 59,813
    81. 8.3 Rebecca (1940) 31,431
    82. 8.3 The Prestige (2006) 172,002
    83. 8.3 Der Untergang (2004) 70,510
    84. 8.3 Gran Torino (2008) 91,994
    85. 8.3 The Apartment (1960) 31,833
    86. 8.3 Nuovo cinema Paradiso (1988) 39,490
    87. 8.3 Amadeus (1984) 86,484
    88. 8.3 Metropolis (1927) 34,341
    89. 8.3 The Elephant Man (1980) 50,835
    90. 8.3 The Great Dictator (1940) 32,036
    91. 8.3 2001: A Space Odyssey (1968) 144,072
    92. 8.3 La vita è bella (1997) 94,649
    93. 8.3 Once Upon a Time in America (1984) 62,947
    94. 8.3 Ladri di biciclette (1948) 23,311
    95. 8.3 Back to the Future (1985) 176,968
    96. 8.3 Mr. Smith Goes to Washington (1939) 29,855
    97. 8.3 Full Metal Jacket (1987) 133,495
    98. 8.3 The Sting (1973) 58,727
    99. 8.3 The Great Escape (1963) 55,156
    100. 8.3 Braveheart (1995) 215,369
    101. 8.3 Touch of Evil (1958) 29,094
    102. 8.3 Sin City (2005) 226,542
    103. 8.3 On the Waterfront (1954) 36,564
    104. 8.3 Det sjunde inseglet (1957) 32,221
    105. 8.3 The Green Mile (1999) 171,640
    106. 8.3 Indiana Jones and the Last Crusade (1989) 155,354
    107. 8.3 Batman Begins (2005) 239,928
    108. 8.3 Jaws (1975) 123,233
    109. 8.3 Hotel Rwanda (2004) 80,168
    110. 8.3 Unforgiven (1992) 85,978
    111. 8.3 Strangers on a Train (1951) 29,973
    112. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 190,817
    113. 8.3 Gladiator (2000) 245,157
    114. 8.3 Blade Runner (1982) 167,516
    115. 8.3 No Country for Old Men (2007) 171,249
    116. 8.3 Zombieland (2009) 7,525
    117. 8.2 Notorious (1946) 27,872
    118. 8.2 Die Hard (1988) 160,785
    119. 8.2 Oldboy (2003) 81,303
    120. 8.2 The Manchurian Candidate (1962) 31,700
    121. 8.2 High Noon (1952) 30,549
    122. 8.2 Per qualche dollaro in più (1965) 36,857
    123. 8.2 The Wrestler (2008) 70,358
    124. 8.2 Cool Hand Luke (1967) 40,085
    125. 8.2 The General (1926) 17,459
    126. 8.2 The Big Sleep (1946) 25,880
    127. 8.2 Fargo (1996) 148,893
    128. 8.2 Witness for the Prosecution (1957) 15,589
    129. 8.2 The Wizard of Oz (1939) 92,523
    130. 8.2 Mononoke-hime (1997) 57,574
    131. 8.2 Star Trek (2009) 90,237
    132. 8.2 Smultronstället (1957) 18,376
    133. 8.2 It Happened One Night (1934) 22,019
    134. 8.2 Heat (1995) 127,797
    135. 8.2 Donnie Darko (2001) 185,849
    136. 8.2 Kind Hearts and Coronets (1949) 11,376
    137. 8.2 There Will Be Blood (2007) 112,258
    138. 8.2 Annie Hall (1977) 57,924
    139. 8.2 Yojimbo (1961) 25,714
    140. 8.2 Ran (1985) 30,775
    141. 8.2 The Deer Hunter (1978) 78,164
    142. 8.2 Les diaboliques (1955) 12,294
    143. 8.2 Ben-Hur (1959) 51,972
    144. 8.2 The Sixth Sense (1999) 215,128
    145. 8.2 Judgment at Nuremberg (1961) 12,138
    146. 8.2 Kill Bill: Vol. 1 (2003) 204,201
    147. 8.2 Platoon (1986) 97,000
    148. 8.2 Into the Wild (2007) 77,961
    149. 8.2 The Grapes of Wrath (1940) 20,665
    150. 8.2 Million Dollar Baby (2004) 122,053
    151. 8.2 Butch Cassidy and the Sundance Kid (1969) 51,344
    152. 8.2 Le notti di Cabiria (1957) 9,364
    153. 8.2 Le salaire de la peur (1953) 12,118
    154. 8.1 The Bourne Ultimatum (2007) 125,065
    155. 8.1 8½ (1963) 24,980
    156. 8.1 Snatch. (2000) 149,764
    157. 8.1 Life of Brian (1979) 83,519
    158. 8.1 The Gold Rush (1925) 18,184
    159. 8.1 The Big Lebowski (1998) 155,187
    160. 8.1 The Night of the Hunter (1955) 22,361
    161. 8.1 The Graduate (1967) 68,931
    162. 8.1 Sherlock Jr. (1924) 5,853
    163. 8.1 Stand by Me (1986) 80,227
    164. 8.1 Sunrise: A Song of Two Humans (1927) 9,656
    165. 8.1 Finding Nemo (2003) 143,424
    166. 8.1 The Lion King (1994) 116,105
    167. 8.1 Gandhi (1982) 44,580
    168. 8.1 Gone with the Wind (1939) 69,617
    169. 8.1 The Killing (1956) 21,767
    170. 8.1 Brief Encounter (1945) 11,496
    171. 8.1 Dog Day Afternoon (1975) 52,045
    172. 8.1 (500) Days of Summer (2009) 14,022
    173. 8.1 Ratatouille (2007) 112,216
    174. 8.1 Amores perros (2000) 53,601
    175. 8.1 Trainspotting (1996) 133,945
    176. 8.1 The Kid (1921) 11,385
    177. 8.1 Scarface (1983) 132,916
    178. 8.1 The Thing (1982) 67,380
    179. 8.1 Groundhog Day (1993) 118,603
    180. 8.1 Saban Oglu Saban (1977) 2,830
    181. 8.1 The Terminator (1984) 157,609
    182. 8.1 The Best Years of Our Lives (1946) 15,436
    183. 8.1 Toy Story (1995) 125,496
    184. 8.1 Sleuth (1972) 15,102
    185. 8.1 The Hustler (1961) 22,608
    186. 8.1 Harvey (1950) 20,787
    187. 8.1 The Wild Bunch (1969) 27,656
    188. 8.1 V for Vendetta (2005) 193,751
    189. 8.1 Shadow of a Doubt (1943) 18,637
    190. 8.1 Umberto D. (1952) 7,486
    191. 8.1 The Princess Bride (1987) 114,307
    192. 8.1 Twelve Monkeys (1995) 150,485
    193. 8.1 Lock, Stock and Two Smoking Barrels (1998) 109,341
    194. 8.1 The Incredibles (2004) 139,348
    195. 8.1 Stalag 17 (1953) 18,477
    196. 8.1 Casino (1995) 94,713
    197. 8.1 Hotaru no haka (1988) 29,336
    198. 8.1 Children of Men (2006) 137,400
    199. 8.0 The Lady Vanishes (1938) 15,685
    200. 8.0 Dial M for Murder (1954) 25,507
    201. 8.0 Duck Soup (1933) 23,683
    202. 8.0 Anatomy of a Murder (1959) 14,139
    203. 8.0 The African Queen (1951) 30,509
    204. 8.0 A Streetcar Named Desire (1951) 29,645
    205. 8.0 In Bruges (2008) 77,314
    206. 8.0 La strada (1954) 15,369
    207. 8.0 La battaglia di Algeri (1966) 11,720
    208. 8.0 Who's Afraid of Virginia Woolf? (1966) 16,841
    209. 8.0 King Kong (1933) 34,387
    210. 8.0 The Adventures of Robin Hood (1938) 20,659
    211. 8.0 The Exorcist (1973) 90,676
    212. 8.0 Safety Last! (1923) 4,927
    213. 8.0 The Ox-Bow Incident (1943) 8,047
    214. 8.0 His Girl Friday (1940) 18,466
    215. 8.0 The Lost Weekend (1945) 10,763
    216. 8.0 Rope (1948) 27,140
    217. 8.0 Letters from Iwo Jima (2006) 48,024
    218. 8.0 Ed Wood (1994) 65,660
    219. 8.0 The Conversation (1974) 28,778
    220. 8.0 The Curious Case of Benjamin Button (2008) 109,075
    221. 8.0 Rosemary's Baby (1968) 43,521
    222. 8.0 Bonnie and Clyde (1967) 36,264
    223. 8.0 Le scaphandre et le papillon (2007) 24,796
    224. 8.0 Låt den rätte komma in (2008) 37,227
    225. 8.0 Manhattan (1979) 34,014
    226. 8.0 Sweet Smell of Success (1957) 7,917
    227. 8.0 Network (1976) 28,847
    228. 8.0 All Quiet on the Western Front (1930) 18,860
    229. 8.0 The Philadelphia Story (1940) 24,999
    230. 8.0 Frankenstein (1931) 20,856
    231. 8.0 Laura (1944) 12,724
    232. 8.0 Arsenic and Old Lace (1944) 26,656
    233. 8.0 Great Expectations (1946) 8,890
    234. 8.0 Changeling (2008) 47,545
    235. 8.0 Good Will Hunting (1997) 131,803
    236. 8.0 Patton (1970) 35,477
    237. 8.0 Big Fish (2003) 123,501
    238. 8.0 Crash (2004/I) 152,835
    239. 8.0 Kill Bill: Vol. 2 (2004) 160,184
    240. 8.0 Rocky (1976) 82,256
    241. 8.0 Mystic River (2003) 102,810
    242. 8.0 Magnolia (1999) 110,426
    243. 8.0 Bringing Up Baby (1938) 21,505
    244. 8.0 The Hangover (2009) 72,138
    245. 8.0 Harold and Maude (1971) 25,860
    246. 8.0 The Day the Earth Stood Still (1951) 31,033
    247. 8.0 The Red Shoes (1948) 6,985
    248. 8.0 Roman Holiday (1953) 27,583
    249. 8.0 Wo hu cang long (2000) 99,752
    250. 8.0 Glory (1989) 51,661
  • 06-10-2009, 22:05:44
    #27
    Üyeliği durduruldu
    Yes Man
    Tetikçi
    Shooter
    Ben,Kendim ve Sevgilim
    Cehennem Silahı 1-2-3-4
    Colleteral
    Sakar Güvenlik
    Düşman Hattı
    Düşman Hattı : Kolombiya
    Devlet Düşmanı (2003 yada 2004 yapımı olan)
    Kaos
    Batman : Kara Şövalye
    Transporter 1-2-3
    New York Taksi
    Ölüm Yarışı
    Tabanca
    Yalancı Yalancı
    Akıl Oyunları
    Gazap Ateşi
    Güneşi Gördüm