• 26-11-2007, 00:32:55
    #1
    Üyeliği durduruldu
    Yeni kazandıran keywordslermiş yabancı bi blogda buldum doğrumudur bilmem bi deneyen olursa sölesin ben verimde..

    online car insurance 	$44.12
    car insurance quotes 	$44.09
    auto insurance quote 	$37.19
    online insurance quotes 	$36.13
    student loan consolidation 	$35.18
    student loan consolidation 	$35.18
    home equity loans 	$35.03
    life insurance quotes 	$33.78
    free credit report com 	$33.20
    car insurance rates 	$33.03
    car insurance quote 	$31.39
    secured loan 	$29.83
    online auto insurance 	$29.73
    car insurance 	$29.30
    mortgage refinance rates 	$29.00
    auto insurance quotes 	$28.77
    online insurance 	$28.65
    auto insurance 	$28.01
    home improvement loan 	$27.03
    term life insurance quotes 	$26.92
    refinance mortgage 	$26.34
    auto insurance companies 	$25.93
    insurance quotes 	$25.64
    consolidation loan 	$25.55
    loan consolidation 	$25.55
    loan consolidation 	$25.55
    home owners insurance 	$25.48
    chase credit card 	$25.48
    cheap car insurance 	$25.17
    home equity loan 	$24.88
    car insurance companies 	$24.53
    auto insurance rates 	$24.34
    equity loan 	$24.27
    loan equity 	$24.27
    cheap auto insurance 	$23.96
    home owner insurance 	$23.67
    insurance quote 	$23.54
    home loans 	$22.40
    rv insurance 	$21.81
    line of credit 	$21.73
    insurance leads 	$21.72
    life insurance quote 	$21.42
    homeowner insurance 	$21.21
    chase credit 	$20.81
    mortgage refinancing 	$20.75
    refinancing mortgage 	$20.75
    humana insurance 	$20.67
    refinance loan 	$20.65
    consolidation 	$20.64
    insurance rates 	$20.39
    best credit cards 	$20.39
    finance consolidation 	$20.38
    refinancing loan 	$20.16
    term life insurance 	$19.99
    credit card consolidation 	$19.66
    cheap insurance 	$19.55
    homeowner’s insurance 	$19.42
    automobile insurance 	$19.40
    homeowners insurance 	$19.17
    all state insurance 	$18.91
    motorcycle insurance 	$18.85
    consolidation debt 	$18.62
    debt consolidation 	$18.62
    insurance comparison 	$18.58
    best insurance 	$18.36
    second mortgage 	$18.23
    boat insurance 	$18.19
    direct insurance 	$18.08
    renter’s insurance 	$18.08
    credit card offers 	$17.94
    mortgage companies 	$17.92
    debt consolidation loan 	$17.90
    debt consolidation loan 	$17.90
    debt consolidation loans 	$17.89
    vehicle insurance 	$17.87
    consolidation loans 	$17.61
    free credit report 	$17.61
    mortgages 	$17.61
    auto insurance company 	$17.54
    home loan 	$17.42
    land mortgage 	$17.09
    house insurance 	$17.02
    credit report 	$16.82
    business liability insurance 	$16.74
    mortgage consolidation 	$16.74
    mortgage equity 	$16.58
    workers compensation insurance 	$16.53
    student loan 	$16.47
    debt consolidation uk 	$16.44
    auto owners insurance 	$16.24
    mortgage financing 	$16.20
    commercial insurance 	$16.19
    term insurance 	$16.01
    consumer credit counseling 	$16.01
    health insurance quotes 	$15.85
    insurance policies 	$15.81
    mortgage lenders 	$15.34
    credit consolidation 	$15.32
    mortgage rates 	$15.25
    chase credit cards 	$15.07
    insurance 	$14.87
    insurance com 	$14.82
    loan lending 	$14.81
    life insurance 	$14.70
    best credit card 	$14.45
    consolidation companies 	$14.42
    bank consolidation 	$14.38
    mortgage loan 	$14.32
    home mortgage 	$14.28
    discover credit card 	$14.12
    interest only mortgage 	$14.04
    mortgage leads 	$13.95
    business credit 	$13.85
    aetna health insurance 	$13.80
    individual health insurance 	$13.77
    cobra insurance 	$13.74
    american family insurance 	$13.73
    visa credit card 	$13.72
    free credit score 	$13.71
    current mortgage rates 	$13.65
    reverse mortgage 	$13.55
    credit card processing 	$13.50
    student loans 	$13.30
    renters insurance 	$13.27
    credit counseling 	$13.27
    bill consolidation 	$13.21
    brokers mortgage 	$13.01
    mortgage brokers 	$13.01
    mortgage lender 	$13.01
    bankruptcy consolidation 	$12.98
    financial consolidation 	$12.91
    personal loan consolidation 	$12.90
    credit card 	$12.79
    mortgage 	$12.77
    mortgage interest rates 	$12.76
    insurance settlement 	$12.73
    loan rates 	$12.73
    credit cards 	$12.64
    life insurance policy 	$12.61
    mercury insurance 	$12.60
    online debt consolidation 	$12.50
    truck insurance 	$12.37
    insurance information 	$12.35
    credit reports 	$12.35
    loan rate 	$12.31
    consumer credit 	$12.27
    california insurance 	$12.15
    national city bank 	$12.12
    short term health insurance 	$12.05
    credit history 	$11.99
    liability insurance 	$11.86
    loan uk 	$11.79
    free credit reports 	$11.76
    group health insurance 	$11.69
    credit score 	$11.69
    insurance companies 	$11.68
    small business insurance 	$11.60
    mortgage interest rate 	$11.57
    business insurance 	$11.56
    interest mortgage 	$11.52
    texas insurance 	$11.50
    health insurance plans 	$11.47
    credit scores 	$11.45
    pet insurance 	$11.39
    consumer consolidation 	$11.30
    zurich insurance 	$11.20
    online mortgage 	$11.19
    mortgage loans 	$11.01
    mortgage rate 	$10.96
    whole life insurance 	$10.92
    aetna insurance 	$10.83
    credit companies 	$10.76
    credit card debt 	$10.71
    health insurance quote 	$10.68
    insurance policy 	$10.68
    california health insurance 	$10.52
    stated income mortgage 	$10.47
    debt consolidation bad credit 	$10.37
    florida insurance 	$10.25
    loan 	$10.25
    health insurance 	$10.24
    loan companies 	$10.24
    bad credit consolidation 	$10.18
    mortgage insurance 	$10.08
    mortgage insurance 	$10.08
    general liability insurance 	$10.06
    life insurance companies 	$10.04
    lenders loan 	$9.88
    blue cross insurance 	$9.86
    stated income loan 	$9.79
    loans 	$9.77
    house loan 	$9.77
    fix credit 	$9.76
    medical insurance 	$9.67
    va mortgage 	$9.66
    va loan 	$9.65
    commercial mortgage 	$9.61
    bad credit 	$9.52
    jumbo mortgage 	$9.51
    loan insurance 	$9.43
    low cost health insurance 	$9.41
    mortgage uk 	$9.41
    bankruptcy credit 	$9.37
    credit 	$9.36
    mortgage arm 	$9.28
    bad credit loan 	$9.21
    insurance agents 	$9.19
    interest loan 	$9.19
    affordable health insurance 	$9.15
    auto loans 	$9.12
    mortgage banks 	$9.08
    credit repair 	$9.07
    premium insurance 	$9.03
    credit loan 	$8.95
    fast loan 	$8.88
    loan financing 	$8.88
    hartford insurance 	$8.87
  • 26-11-2007, 00:35:55
    #2
    Misafir
    Bu kelimelerden bu kazançları alabilmeniz için tamamen özgün çok kaliteli makaleler yazmanız gerekiyor.
  • 26-11-2007, 00:46:57
    #3
    şimdi anlamadıgımız bu kelimelerde HER TIKA mı bu parayı veriyor ? TR içerikli siteler için zaten imkansız da yabancı içerikli siteden bu paraları alabilen varmı diye merak ediyorum
  • 26-11-2007, 00:49:47
    #4
    yok böyle birşey
    bu kazançlar google'ın kestiği paralar
    webmasterlar ancak bu yazanların 10'da 1'ini alabilir.
    boş yere bu tür domainlere hit kasmayın bence.

    inanmayan varsa yarın alsın bütün listedeki domainleri denesin sonra tekrar görüşelim.en az 10'a bölmek lazım o rakamları.en az
  • 26-11-2007, 00:52:48
    #5
    10 da birinide alsalar iyi bence
  • 26-11-2007, 00:55:45
    #6
    bencede o kazançları almak için özgün içerik lazım vakit lazım sabır lazım.
    bugün başlayıp yarın kazanayım olmuyor.
    önce emek sonra yemek.
  • 26-11-2007, 00:57:33
    #7
    Bu tarz listelere güveni site mite açmayın. Hiç para kazanamazsınız. Bu keywordleri kasarak harcadığınız zamanı güzel bi projeye harcasanız daha fazla kazanırsınız.
  • 26-11-2007, 01:01:57
    #8
    en iyi ihtimalle öyle ama yinede çok iyimser konuştum @Shun
    2005 yılı benim adsense yılımda ne kelimeler denemiştim neler neler hemde
    bu keywordslerden farklı onlarca site açmıştım yazılmayan çizilmeyenlerlede alakalı içerikte ekledik ilgilendikte ama birşey olmadı.
    1$ ortalamayı hiç geçtiğimi hatırlamıyorum şahsen.
    aslında şunuda belirtmek lazım tık başı ne kadar fazla alıyorsanız hesabınız o kadar riske girer en küçük hatayı affetmezler çok iyi incelenir hesap bence


    ben size bir kelime veriyim eğer gerçekten kelime arayan varsa
    'golf course'
    'gold spain'
    'golf club'
    vs vs

    yukardaki örnekleri arttırabilirsiniz.
    şimdi tıklama başına verilen ücretleri bilmiyorum tık başı 0.1 cent alırsanız gelip ağlamayın
  • 26-11-2007, 01:13:20
    #9
    Üyeliği durduruldu
    Sen yenisin galiba.