• 03-03-2019, 01:05:34
    #10
    talhak adlı üyeden alıntı: mesajı görüntüle
    Reply from 178.63.18.169: bytes=32 time=50ms TTL=55
    Reply from 178.63.18.169: bytes=32 time=50ms TTL=55
    Reply from 178.63.18.169: bytes=32 time=50ms TTL=55
    Reply from 178.63.18.169: bytes=32 time=50ms TTL=55
    Reply from 178.63.18.169: bytes=32 time=58ms TTL=55
    Reply from 178.63.18.169: bytes=32 time=50ms TTL=55
    Reply from 178.63.18.169: bytes=32 time=50ms TTL=55
    Reply from 178.63.18.169: bytes=32 time=51ms TTL=55



    Almanya daha düşük.
    Burda yazan ip adresi hetzner'e ait. Network altyapıları tamamen farklı olduğu için ping sürelerinin de farklı olması normaldir.
    OVH almanya sunucularının network'ünü de rbx üzerinden gezdirerek getiriyor.

    C:UsersFatih>tracert 51.68.172.18

    Tracing route to 18.ip-51-68-172.eu [51.68.172.18]
    over a maximum of 30 hops:

    1 1 ms <1 ms 7 ms router.asus.com [192.168.1.1]
    2 7 ms 8 ms 6 ms 172.17.1.178
    3 7 ms 7 ms 8 ms 159.146.22.162
    4 7 ms 9 ms 7 ms 122.119.192.193.static.turk.net [193.192.119.122]
    5 8 ms 7 ms 7 ms 89.195.70.95.static.turk.net [95.70.195.89]
    6 8 ms 7 ms 8 ms 242.195.70.95.static.turk.net [95.70.195.242]
    7 7 ms 7 ms 7 ms hu0-5-0-0.rcr21.ist01.atlas.cogentco.com [149.14.44.17]
    8 17 ms 16 ms 18 ms be3348.ccr31.sof02.atlas.cogentco.com [154.54.57.74]
    9 22 ms 21 ms 23 ms be3421.ccr51.beg03.atlas.cogentco.com [130.117.0.94]
    10 27 ms 26 ms 27 ms be3422.ccr31.bud01.atlas.cogentco.com [130.117.0.125]
    11 40 ms 30 ms 29 ms be3261.ccr21.bts01.atlas.cogentco.com [130.117.3.137]
    12 42 ms 42 ms 43 ms be2250.ccr21.waw01.atlas.cogentco.com [154.54.60.246]
    13 43 ms 43 ms 43 ms be2882.rcr21.b016833-0.waw01.atlas.cogentco.com [154.54.59.38]
    14 64 ms 65 ms 63 ms var-5-a9.pl.eu [54.36.50.94]
    15 64 ms 64 ms 64 ms fra-5-a9.de.eu [54.36.50.116]
    16 65 ms 65 ms 66 ms be101.fra1-lim1-g2-nc5.de.eu [94.23.122.247]
    17 * * * Request timed out.
    18 * * * Request timed out.
    19 * * * Request timed out.
    20 * * * Request timed out.
    21 * * * Request timed out.
    22 * * * Request timed out.
    23 67 ms 65 ms 65 ms 18.ip-51-68-172.eu [51.68.172.18]

    Trace complete.
  • 03-03-2019, 01:08:52
    #11
    Üyeliği durduruldu
    F.Gungor adlı üyeden alıntı: mesajı görüntüle
    Burda yazan ip adresi hetzner'e ait. Network altyapıları tamamen farklı olduğu için ping sürelerinin de farklı olması normaldir.
    OVH almanya sunucularının network'ünü de rbx üzerinden gezdirerek getiriyor.

    C:UsersFatih>tracert 51.68.172.18

    Tracing route to 18.ip-51-68-172.eu [51.68.172.18]
    over a maximum of 30 hops:

    1 1 ms <1 ms 7 ms router.asus.com [192.168.1.1]
    2 7 ms 8 ms 6 ms 172.17.1.178
    3 7 ms 7 ms 8 ms 159.146.22.162
    4 7 ms 9 ms 7 ms 122.119.192.193.static.turk.net [193.192.119.122]
    5 8 ms 7 ms 7 ms 89.195.70.95.static.turk.net [95.70.195.89]
    6 8 ms 7 ms 8 ms 242.195.70.95.static.turk.net [95.70.195.242]
    7 7 ms 7 ms 7 ms hu0-5-0-0.rcr21.ist01.atlas.cogentco.com [149.14.44.17]
    8 17 ms 16 ms 18 ms be3348.ccr31.sof02.atlas.cogentco.com [154.54.57.74]
    9 22 ms 21 ms 23 ms be3421.ccr51.beg03.atlas.cogentco.com [130.117.0.94]
    10 27 ms 26 ms 27 ms be3422.ccr31.bud01.atlas.cogentco.com [130.117.0.125]
    11 40 ms 30 ms 29 ms be3261.ccr21.bts01.atlas.cogentco.com [130.117.3.137]
    12 42 ms 42 ms 43 ms be2250.ccr21.waw01.atlas.cogentco.com [154.54.60.246]
    13 43 ms 43 ms 43 ms be2882.rcr21.b016833-0.waw01.atlas.cogentco.com [154.54.59.38]
    14 64 ms 65 ms 63 ms var-5-a9.pl.eu [54.36.50.94]
    15 64 ms 64 ms 64 ms fra-5-a9.de.eu [54.36.50.116]
    16 65 ms 65 ms 66 ms be101.fra1-lim1-g2-nc5.de.eu [94.23.122.247]
    17 * * * Request timed out.
    18 * * * Request timed out.
    19 * * * Request timed out.
    20 * * * Request timed out.
    21 * * * Request timed out.
    22 * * * Request timed out.
    23 67 ms 65 ms 65 ms 18.ip-51-68-172.eu [51.68.172.18]

    Trace complete.
    Aynen o yüzden ovh to ovh taşıma vb.. yaparken 20 30 mbit üzerine çıkamıyorsunuz örnek a noktasında b noktasına gitmek isterseniz önce a noktası sonra s sonra y sonra b şeklinde gibi saçma bir yapısı var bunun nedeni saldırı gelince migrate il trafik yok etmek ama saçma bana göre
    3 yılım doldu hetzner bu konuda çok iyi.
    destek cevaplarına maksimum 25 dakika geçmedi ovh bazen 3 gün bazen 1 ay

    biri kişiye ait dc
    diğeri devlete ait normal olarak geç dönüyorlar.



    F.Gungor adlı üyeden alıntı: mesajı görüntüle
    Burda yazan ip adresi hetzner'e ait. Network altyapıları tamamen farklı olduğu için ping sürelerinin de farklı olması normaldir.
    OVH almanya sunucularının network'ünü de rbx üzerinden gezdirerek getiriyor.

    C:UsersFatih>tracert 51.68.172.18

    Tracing route to 18.ip-51-68-172.eu [51.68.172.18]
    over a maximum of 30 hops:

    1 1 ms <1 ms 7 ms router.asus.com [192.168.1.1]
    2 7 ms 8 ms 6 ms 172.17.1.178
    3 7 ms 7 ms 8 ms 159.146.22.162
    4 7 ms 9 ms 7 ms 122.119.192.193.static.turk.net [193.192.119.122]
    5 8 ms 7 ms 7 ms 89.195.70.95.static.turk.net [95.70.195.89]
    6 8 ms 7 ms 8 ms 242.195.70.95.static.turk.net [95.70.195.242]
    7 7 ms 7 ms 7 ms hu0-5-0-0.rcr21.ist01.atlas.cogentco.com [149.14.44.17]
    8 17 ms 16 ms 18 ms be3348.ccr31.sof02.atlas.cogentco.com [154.54.57.74]
    9 22 ms 21 ms 23 ms be3421.ccr51.beg03.atlas.cogentco.com [130.117.0.94]
    10 27 ms 26 ms 27 ms be3422.ccr31.bud01.atlas.cogentco.com [130.117.0.125]
    11 40 ms 30 ms 29 ms be3261.ccr21.bts01.atlas.cogentco.com [130.117.3.137]
    12 42 ms 42 ms 43 ms be2250.ccr21.waw01.atlas.cogentco.com [154.54.60.246]
    13 43 ms 43 ms 43 ms be2882.rcr21.b016833-0.waw01.atlas.cogentco.com [154.54.59.38]
    14 64 ms 65 ms 63 ms var-5-a9.pl.eu [54.36.50.94]
    15 64 ms 64 ms 64 ms fra-5-a9.de.eu [54.36.50.116]
    16 65 ms 65 ms 66 ms be101.fra1-lim1-g2-nc5.de.eu [94.23.122.247]
    17 * * * Request timed out.
    18 * * * Request timed out.
    19 * * * Request timed out.
    20 * * * Request timed out.
    21 * * * Request timed out.
    22 * * * Request timed out.
    23 67 ms 65 ms 65 ms 18.ip-51-68-172.eu [51.68.172.18]

    Trace complete.
    Ayrıca sizin intenet fiber olmadığından direk atlas alıyorsunuz interneti çünkü türknetin sadece atlas ile anlaşması var.

    Süperonline kendi alt yapısı olduğundan direk çıkıyor yurtışına.

    farkettiyseniz seabone direk gidiyor

    Tracing route to 18.ip-51-68-172.eu [51.68.172.18]
    over a maximum of 30 hops:
    
      1     1 ms    <1 ms    <1 ms  192.168.1.1
      2    10 ms     8 ms     *     host-176-41-64-1.reverse.superonline.net [176.41.64.1]
      3     6 ms     4 ms     *     10.36.253.181
      4     4 ms     6 ms     *     10.40.141.10
      5     7 ms     4 ms     *     10.36.6.2
      6    47 ms    46 ms    45 ms  et7-1-0.franco71.fra.seabone.net [195.22.214.131]
      7    54 ms    54 ms    55 ms  be100-155.fra-5-a9.de.eu [91.121.131.37]
      8    59 ms    58 ms    58 ms  be101.fra1-lim1-g2-nc5.de.eu [94.23.122.247]
      9     *        *        *     Request timed out.
     10     *        *        *     Request timed out.
     11     *        *        *     Request timed out.
     12     *        *        *     Request timed out.
     13     *        *        *     Request timed out.
     14     *        *        *     Request timed out.
     15    56 ms    55 ms    55 ms  18.ip-51-68-172.eu [51.68.172.18]
    
    Trace complete.
    Buda hetzner.

    Tracing route to static.169.18.63.178.clients.your-server.de [178.63.18.169]
    over a maximum of 30 hops:
    
      1     2 ms     1 ms     1 ms  192.168.1.1
      2     8 ms     9 ms     *     host-176-41-64-1.reverse.superonline.net [176.41.64.1]
      3     7 ms     4 ms     *     10.36.253.181
      4     4 ms     4 ms     *     10.40.141.10
      5     4 ms     5 ms     *     10.36.6.2
      6    46 ms    45 ms    46 ms  racc.franco33.fra.seabone.net [195.22.211.205]
      7    43 ms    42 ms    44 ms  ffm-b4-link.telia.net [62.115.149.0]
      8    51 ms    51 ms    57 ms  hetzner-ic-326013-ffm-b4.c.telia.net [213.248.70.3]
      9    47 ms    48 ms    47 ms  core22.fsn1.hetzner.com [213.239.224.245]
     10    54 ms    55 ms    54 ms  ex9k2.dc5.fsn1.hetzner.com [213.239.229.118]
     11    51 ms    50 ms    49 ms  static.169.18.63.178.clients.your-server.de [178.63.18.169]
    
    Trace complete.