netstat -n | grep SYN_RECV
yazıp sonucu buraya atarmısın.
bide top yaparken shift M yapıp memory harcamaya göre listeletip bakarmısın
tcp 0 0 89.149.244.167:80 88.245.121.50:2082 SYN_RECV
tcp 0 0 89.149.244.167:80 88.245.121.50:2063 SYN_RECV
tcp 0 0 89.149.244.167:80 88.245.121.50:2081 SYN_RECV
tcp 0 0 89.149.244.167:80 88.232.67.225:1617 SYN_RECV
tcp 0 0 89.149.244.167:80 88.250.228.40:2348 SYN_RECV
tcp 0 0 89.149.244.167:80 88.236.60.139:4181 SYN_RECV
tcp 0 0 89.149.244.167:80 88.244.68.19:1861 SYN_RECV
tcp 0 0 89.149.244.167:80 88.224.240.251:12507 SYN_RECV
tcp 0 0 89.149.244.167:80 88.242.134.121:10174 SYN_RECV
tcp 0 0 89.149.244.167:80 88.244.68.19:1926 SYN_RECV
tcp 0 0 89.149.244.167:80 88.244.68.19:1928 SYN_RECV
tcp 0 0 89.149.244.167:80 88.232.67.225:1619 SYN_RECV
tcp 0 0 89.149.244.167:80 85.103.28.63:1162 SYN_RECV
tcp 0 0 89.149.244.167:80 194.208.165.144:2277 SYN_RECV
tcp 0 0 89.149.244.167:80 88.244.68.19:1929 SYN_RECV
tcp 0 0 89.149.244.167:80 88.224.240.251:12509 SYN_RECV
tcp 0 0 89.149.244.167:80 88.244.68.19:1865 SYN_RECV
tcp 0 0 89.149.244.167:80 85.107.182.214:50906 SYN_RECV
tcp 0 0 89.149.244.167:80 88.244.68.19:1864 SYN_RECV
tcp 0 0 89.149.244.167:80 88.244.68.19:1866 SYN_RECV
tcp 0 0 89.149.244.167:80 88.232.67.225:1620 SYN_RECV
tcp 0 0 89.149.244.167:80 88.232.67.225:1618 SYN_RECV
tcp 0 0 89.149.244.167:80 85.101.37.217:1523 SYN_RECV
tcp 0 0 89.149.244.167:80 88.238.5.60:1379 SYN_RECV
tcp 0 0 89.149.244.167:80 88.245.121.50:2083 SYN_RECV
tcp 0 0 89.149.244.167:80 88.232.67.225:1616 SYN_RECV
tcp 0 0 89.149.244.167:80 85.101.64.75:2505 SYN_RECV
tcp 0 0 89.149.244.167:80 88.245.121.50:2086 SYN_RECV
tcp 0 0 89.149.244.167:80 88.245.121.50:2080 SYN_RECV
tcp 0 0 89.149.244.167:80 85.101.37.217:1522 SYN_RECV
tcp 0 0 89.149.244.167:80 88.244.68.19:1927 SYN_RECV
tcp 0 0 89.149.244.167:80 88.232.67.225:1621 SYN_RECV
tcp 0 0 89.149.244.167:80 88.244.68.19:1863 SYN_RECV
tcp 0 0 89.149.244.167:80 88.241.83.239:1543 SYN_RECV
tcp 0 0 89.149.244.167:80 88.224.240.251:12508 SYN_RECV
tcp 0 0 89.149.244.167:80 88.242.134.121:10144 SYN_RECV
tcp 0 0 89.149.244.167:80 88.245.121.50:2079 SYN_RECV
tcp 0 0 89.149.244.167:80 194.208.165.144:2276 SYN_RECV
tcp 0 0 89.149.244.167:80 88.245.121.50:2084 SYN_RECV
tcp 0 0 89.149.244.167:80 85.101.64.75:2503 SYN_RECV
tcp 0 0 89.149.244.167:80 88.245.121.50:2085 SYN_RECV
tcp 0 0 89.149.244.167:80 88.229.183.77:11944 SYN_RECV
tcp 0 0 89.149.244.167:80 88.244.68.19:1869 SYN_RECV
tcp 0 0 89.149.244.167:80 88.229.198.113:4395 SYN_RECV
tcp 0 0 89.149.244.167:80 85.101.64.75:2504 SYN_RECV
tcp 0 0 89.149.244.167:80 88.254.207.124:1326 SYN_RECV
tcp 0 0 89.149.244.167:80 88.242.134.121:10175 SYN_RECV
tcp 0 0 89.149.244.167:80 88.244.68.19:1862 SYN_RECV
top - 16:05:08 up 18 days, 20:35, 1 user, load average: 13.07, 10.84, 9.09
Tasks: 263 total, 10 running, 251 sleeping, 2 stopped, 0 zombie
Cpu(s): 77.9% us, 22.1% sy, 0.0% ni, 0.0% id, 0.0% wa, 0.0% hi, 0.0% si
Mem: 2065180k total, 2043408k used, 21772k free, 5976k buffers
Swap: 2096472k total, 1045360k used, 1051112k free, 294136k cached
PID USER PR NI %CPU TIME+ %MEM VIRT RES SHR S COMMAND
13588 mysql 15 0 159 3684:15 6.8 211m 136m 2264 S mysqld
12822 nobody 15 0 1 2:48.32 1.4 44272 28m 2584 S httpd
20564 nobody 15 0 0 1:00.33 1.4 44300 28m 2580 S httpd
12820 nobody 15 0 0 2:29.55 1.4 44128 28m 2660 S httpd
32361 nobody 15 0 0 7:45.91 1.4 44036 28m 2684 S httpd
23129 nobody 15 0 0 0:23.21 1.4 43928 28m 2736 S httpd
10621 nobody 15 0 0 3:36.14 1.4 43948 28m 2660 S httpd
28037 nobody 15 0 0 0:29.38 1.4 44028 28m 2576 S httpd
13755 nobody 16 0 0 2:35.30 1.4 44092 28m 2728 S httpd
993 nobody 16 0 0 7:18.85 1.4 43952 28m 2704 S httpd
32355 nobody 15 0 0 5:56.07 1.4 44172 28m 2708 S httpd
27687 nobody 16 0 0 0:19.64 1.4 43884 28m 2572 S httpd
24730 nobody 15 0 0 0:27.21 1.4 43556 27m 2656 S httpd
29487 nobody 15 0 0 0:08.14 1.4 43860 27m 2144 S httpd
28203 nobody 15 0 0 0:15.67 1.4 43820 27m 2156 S httpd
29481 nobody 16 0 5 0:06.67 1.4 43740 27m 2144 R httpd
29498 nobody 15 0 0 0:06.60 1.4 43620 27m 2140 S httpd
28251 nobody 16 0 0 0:12.00 1.4 43556 27m 2396 S httpd
29689 nobody 15 0 0 0:05.38 1.4 43336 27m 2144 S httpd
30094 nobody 24 0 0 0:03.42 1.4 43344 27m 2112 R httpd
30164 nobody 15 0 0 0:03.53 1.3 42956 26m 2124 S httpd
27447 nobody 15 0 1 0:21.60 1.3 43648 26m 2580 S httpd
11154 nobody 15 0 0 2:32.71 1.2 43652 24m 2660 S httpd
5695 nobody 15 0 0 4:45.09 1.0 43884 20m 2668 S httpd
29755 nobody 15 0 0 13:17.01 1.0 44420 19m 2716 S httpd
12194 nobody 15 0 0 2:30.70 1.0 43496 19m 2668 S httpd
5290 nobody 15 0 0 6:18.77 1.0 44044 19m 2668 S httpd
5694 nobody 15 0 0 5:00.90 0.9 43588 18m 2672 S httpd
10915 nobody 15 0 0 2:59.07 0.9 43644 18m 2672 S httpd
1386 nobody 15 0 0 5:13.22 0.9 44332 18m 2592 S httpd
24538 nobody 15 0 0 0:39.93 0.9 43872 17m 2400 S httpd
29758 nobody 15 0 0 7:38.65 0.9 44184 17m 2708 S httpd
3050 nobody 15 0 0 5:20.92 0.8 43648 17m 2704 S httpd
12193 nobody 15 0 0 2:23.94 0.8 44220 16m 2660 S httpd
29724 nobody 15 0 0 10:13.68 0.8 44060 16m 2688 S httpd
12821 nobody 15 0 0 3:31.96 0.8 43672 16m 2640 S httpd
29732 nobody 16 0 0 8:03.78 0.8 44020 16m 2672 S httpd