root@ubuntu-32gb-nbg1-1:~# curl -sL
https://yabs.sh | bash
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2024-06-09 #
#
https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Sun Nov 17 11:59:45 AM UTC 2024
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 0 minutes
Processor : AMD EPYC Processor
CPU cores : 16 @ 2445.406 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 30.6 GiB
Swap : 0.0 KiB
Disk : 338.0 GiB
Distro : Ubuntu 24.04.1 LTS
Kernel : 6.8.0-45-generic
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : Hetzner Online GmbH
ASN : AS24940 Hetzner Online GmbH
Host : Hetzner Online GmbH
Location : Nuremberg, Bavaria (BY)
Country : Germany
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda1):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 108.56 MB/s (27.1k) | 1.11 GB/s (17.3k)
Write | 108.84 MB/s (27.2k) | 1.11 GB/s (17.4k)
Total | 217.41 MB/s (54.3k) | 2.22 GB/s (34.8k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 1.96 GB/s (3.8k) | 1.95 GB/s (1.9k)
Write | 2.06 GB/s (4.0k) | 2.08 GB/s (2.0k)
Total | 4.02 GB/s (7.8k) | 4.04 GB/s (3.9k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 653 Mbits/sec | 7.01 Gbits/sec | 17.9 ms
Eranium | Amsterdam, NL (100G) | 5.71 Gbits/sec | 14.4 Gbits/sec | 9.22 ms
Uztelecom | Tashkent, UZ (10G) | 1.86 Gbits/sec | 1.89 Gbits/sec | 110 ms
Leaseweb | Singapore, SG (10G) | busy | 1.01 Gbits/sec | 162 ms
Clouvider | Los Angeles, CA, US (10G) | 1.03 Gbits/sec | 1.13 Gbits/sec | 149 ms
Leaseweb | NYC, NY, US (10G) | 1.34 Gbits/sec | 2.65 Gbits/sec | 94.1 ms
Edgoo | Sao Paulo, BR (1G) | 773 Mbits/sec | 1.13 Gbits/sec | 201 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 3.89 Gbits/sec | 5.87 Gbits/sec | 18.1 ms
Eranium | Amsterdam, NL (100G) | 4.78 Gbits/sec | 12.6 Gbits/sec | 9.20 ms
Uztelecom | Tashkent, UZ (10G) | busy | 2.23 Gbits/sec | 108 ms
Leaseweb | Singapore, SG (10G) | 1.04 Gbits/sec | 1.38 Gbits/sec | 162 ms
Clouvider | Los Angeles, CA, US (10G) | 725 Mbits/sec | 1.47 Gbits/sec | 149 ms
Leaseweb | NYC, NY, US (10G) | 1.82 Gbits/sec | 2.54 Gbits/sec | 94.4 ms
Edgoo | Sao Paulo, BR (1G) | 928 Mbits/sec | 1.10 Gbits/sec | 202 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1446
Multi Core | 11164
Full Test |
https://browser.geekbench.com/v6/cpu/8894743
YABS completed in 12 min 41 sec