mertcangokgoz adlı üyeden alıntı: mesajı görüntüle
Aşağıdaki ile performans testi yaparmısınız(putty ile ssh üstünden), cpu single core oranına bir bakalım önce.

curl -sL yabs.sh | bash
Birde site adresiniz nedir?
Site adresini özelden ilettim.
Test sonuçlarım;

Basic System Information:
---------------------------------
Uptime     : 80 days, 5 hours, 4 minutes
Processor  : Intel Xeon E3-12xx v2 (Ivy Bridge, IBRS)
CPU cores  : 2 @ 2799.990 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM        : 1.9 GiB
Swap       : 3.6 GiB
Disk       : 19.6 GiB
Distro     : Ubuntu 22.04.1 LTS
Kernel     : 5.15.0-50-generic

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 19.10 MB/s    (4.7k) | 222.09 MB/s   (3.4k)
Write      | 19.09 MB/s    (4.7k) | 223.25 MB/s   (3.4k)
Total      | 38.19 MB/s    (9.5k) | 445.34 MB/s   (6.9k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 475.86 MB/s    (929) | 324.47 MB/s    (316)
Write      | 501.14 MB/s    (978) | 346.08 MB/s    (337)
Total      | 977.00 MB/s   (1.9k) | 670.55 MB/s    (653)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
-----           | -----                     | ----            | ----            | ----
Clouvider       | London, UK (10G)          | 312 Mbits/sec   | 528 Mbits/sec   | 71.3 ms
Scaleway        | Paris, FR (10G)           | 330 Mbits/sec   | 224 Mbits/sec   | 65.1 ms
NovoServe       | North Holland, NL (40G)   | 366 Mbits/sec   | 746 Mbits/sec   | 105 ms
Uztelecom       | Tashkent, UZ (10G)        | 437 Mbits/sec   | 301 Mbits/sec   | 152 ms
Clouvider       | NYC, NY, US (10G)         | 341 Mbits/sec   | 292 Mbits/sec   | 152 ms
Clouvider       | Dallas, TX, US (10G)      | 364 Mbits/sec   | 334 Mbits/sec   | 187 ms
Clouvider       | Los Angeles, CA, US (10G) | 297 Mbits/sec   | 235 Mbits/sec   | 223 ms

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
-----           | -----                     | ----            | ----            | ----
Clouvider       | London, UK (10G)          | 312 Mbits/sec   | 256 Mbits/sec   | 70.6 ms
Scaleway        | Paris, FR (10G)           | 308 Mbits/sec   | 219 Mbits/sec   | 73.0 ms
NovoServe       | North Holland, NL (40G)   | 318 Mbits/sec   | 699 Mbits/sec   | 63.8 ms
Uztelecom       | Tashkent, UZ (10G)        | 261 Mbits/sec   | 244 Mbits/sec   | 149 ms
Clouvider       | NYC, NY, US (10G)         | 289 Mbits/sec   | 392 Mbits/sec   | 151 ms
Clouvider       | Dallas, TX, US (10G)      | 253 Mbits/sec   | 9.40 Mbits/sec  | 187 ms
Clouvider       | Los Angeles, CA, US (10G) | 274 Mbits/sec   | 272 Mbits/sec   | 223 ms

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value
                |
Single Core     | 534
Multi Core      | 1045
Full Test       | https://browser.geekbench.com/v5/cpu/20027033

YABS completed in 11 min 16 sec