httpd

top - 02:39:27 up 13:08,  2 users,  load average: 2.94, 2.79, 2.59
Tasks: 447 total,   3 running, 440 sleeping,   0 stopped,   4 zombie
Cpu(s):  9.0%us,  6.5%sy,  0.0%ni, 84.2%id,  0.0%wa,  0.0%hi,  0.3%si,  0.0%st
Mem:   8308836k total,  2938656k used,  5370180k free,   397796k buffers
Swap:  2096440k total,        0k used,  2096440k free,  2108668k cached
23936 myuser   16   0     0    0    0 Z  1.3  0.0   0:00.04 [php] <defunct>
 6376 nobody    16   0 11144 3340 1680 S  1.0  0.0   0:00.60 /usr/local/apache/bin/httpd -k start -DSSL
21269 nobody    15   0 11144 3312 1680 S  1.0  0.0   0:00.12 /usr/local/apache/bin/httpd -k start -DSSL
22019 nobody    16   0 11144 3304 1680 S  1.0  0.0   0:00.06 /usr/local/apache/bin/httpd -k start -DSSL
23383 root      15   0  2468 1264  788 R  1.0  0.0   0:00.12 top -c
23911 myuser   15   0 20764 7576 5048 S  1.0  0.1   0:00.03 /usr/bin/php /home/...........................
24043 myuser   16   0     0    0    0 Z  1.0  0.0   0:00.03 [php] <defunct>
 8408 nobody    16   0 11144 3412 1728 S  0.7  0.0   0:00.43 /usr/local/apache/bin/httpd -k start -DSSL
12976 nobody    15   0 11144 3404 1728 S  0.7  0.0   0:03.02 /usr/local/apache/bin/httpd -k start -DSSL
13277 nobody    16   0 11144 3320 1680 S  0.7  0.0   0:00.39 /usr/local/apache/bin/httpd -k start -DSSL
15605 nobody    16   0 11144 3376 1728 S  0.7  0.0   0:00.28 /usr/local/apache/bin/httpd -k start -DSSL
16126 nobody    16   0 11144 3308 1680 S  0.7  0.0   0:00.28 /usr/local/apache/bin/httpd -k start -DSSL
16250 nobody    15   0 11144 3376 1732 S  0.7  0.0   0:00.26 /usr/local/apache/bin/httpd -k start -DSSL
18289 nobody    15   0 11144 3304 1684 S  0.7  0.0   0:00.16 /usr/local/apache/bin/httpd -k start -DSSL
20898 nobody    16   0 11144 3300 1672 S  0.7  0.0   0:00.16 /usr/local/apache/bin/httpd -k start -DSSL
21974 nobody    15   0 11144 3292 1680 S  0.7  0.0   0:00.08 /usr/local/apache/bin/httpd -k start -DSSL
22013 nobody    16   0 11144 3304 1680 S  0.7  0.0   0:00.06 /usr/local/apache/bin/httpd -k start -DSSL
23886 myuser   15   0 20632 7100 4772 S  0.7  0.1   0:00.02 /usr/bin/php /home/...........................
23897 myuser   15   0 20632 7092 4772 S  0.7  0.1   0:00.02 /usr/bin/php /home/...........................
23899 myuser   15   0 20632 7096 4772 S  0.7  0.1   0:00.02 /usr/bin/php /home/...........................
23904 myuser   15   0 20632 7092 4772 S  0.7  0.1   0:00.02 /usr/bin/php /home/...........................
23913 myuser   15   0 20632 7176 4800 S  0.7  0.1   0:00.02 /usr/bin/php /home/...........................
23923 myuser   15   0 20632 7092 4764 S  0.7  0.1   0:00.02 /usr/bin/php /home/...........................
23926 myuser   15   0 20632 7096 4772 S  0.7  0.1   0:00.02 /usr/bin/php /home/...........................
23931 myuser   15   0 21224 7892 5060 S  0.7  0.1   0:00.02 /usr/bin/php /home/...........................
23942 myuser   15   0 20632 7084 4756 S  0.7  0.1   0:00.02 /usr/bin/php /home/...........................
23946 myuser   15   0 20632 7096 4772 S  0.7  0.1   0:00.02 /usr/bin/php /home/...........................
23949 myuser   15   0 20632 7104 4780 S  0.7  0.1   0:00.02 /usr/bin/php /home/...........................
23952 myuser   15   0 20632 7100 4776 S  0.7  0.1   0:00.02 /usr/bin/php /home/...........................
23966 myuser   15   0 20632 7096 4772 S  0.7  0.1   0:00.02 /usr/bin/php /home/...........................
23968 myuser   15   0 20632 7100 4776 S  0.7  0.1   0:00.02 /usr/bin/php /home/...........................
23975 myuser   15   0 20632 7180 4800 S  0.7  0.1   0:00.02 /usr/bin/php /home/...........................
23977 myuser   15   0 20632 7176 4800 S  0.7  0.1   0:00.02 /usr/bin/php /home/...........................
23979 myuser   15   0 20632 7100 4776 S  0.7  0.1   0:00.02 /usr/bin/php /home/...........................
23982 myuser   15   0 20632 7476 5036 S  0.7  0.1   0:00.02 /usr/bin/php /home/...........................
23986 myuser   15   0 20632 7088 4764 S  0.7  0.1   0:00.02 /usr/bin/php /home/...........................
23987 myuser   15   0 20632 7100 4776 S  0.7  0.1   0:00.02 /usr/bin/php /home/...........................
23992 myuser   16   0 20632 7096 4772 S  0.7  0.1   0:00.02 /usr/bin/php /home/...........................
root@dc [~]# ps aux | grep httpd | wc -l
104
root@dc [~]# ps aux | grep httpd | wc -l
103
root@dc [~]# ps aux | grep httpd | wc -l
102
root@dc [~]# ps aux | grep httpd | wc -l
101
root@dc [~]# ps aux | grep httpd | wc -l
101
root@dc [~]# ps aux | grep httpd | wc -l
102
root@dc [~]# ps aux | grep httpd | wc -l
102
root@dc [~]# ps aux | grep httpd | wc -l
104
-----------------------------------

lsphp

top - 02:45:57 up 13:14,  2 users,  load average: 0.39, 1.63, 2.20
Tasks: 312 total,   1 running, 311 sleeping,   0 stopped,   0 zombie
Cpu(s):  0.9%us,  0.1%sy,  0.0%ni, 98.9%id,  0.0%wa,  0.0%hi,  0.1%si,  0.0%st
Mem:   8308836k total,  2838004k used,  5470832k free,   398836k buffers
Swap:  2096440k total,        0k used,  2096440k free,  2145972k cached
10653 lsadm     15   0  8276 6104 1788 S  1.7  0.1   0:02.32 admin_php -c ../conf/php.ini
10879 nobody    15   0 20944 6232 3332 S  1.7  0.1   0:00.31 lsphp5:
10900 nobody    15   0 20724 5968 3124 S  1.7  0.1   0:00.08 lsphp5:
10480 nobody     0 -19  7524 5316  504 S  1.3  0.1   0:02.13 ./lshttpd
10614 nobody    15   0 20944 6268 3308 S  1.3  0.1   0:00.62 lsphp5:
10858 nobody    15   0 20944 6248 3292 S  1.3  0.1   0:00.35 lsphp5:
10535 nobody    15   0 20724 6204 3356 S  1.0  0.1   0:01.20 lsphp5:
10618 nobody    15   0 21112 6376 3308 S  1.0  0.1   0:00.78 lsphp5:
10874 nobody    15   0 20724 5992 3144 S  1.0  0.1   0:00.40 lsphp5:
10670 nobody    15   0 20728 6168 3316 S  0.7  0.1   0:00.47 lsphp5:
10856 nobody    15   0 20724 5996 3148 S  0.7  0.1   0:00.27 lsphp5:
10876 nobody    15   0 20948 6272 3180 S  0.7  0.1   0:00.25 lsphp5:
10510 nobody    16   0 20724 6012 3160 S  0.3  0.1   0:00.95 lsphp5
10632 nobody    15   0 20728 6180 3328 S  0.3  0.1   0:00.56 lsphp5:
10650 nobody    16   0 20856 6240 3312 S  0.3  0.1   0:00.49 lsphp5
10868 nobody    15   0 21476 6500 3132 S  0.3  0.1   0:00.19 lsphp5:
10897 root      15   0  2452 1164  796 R  0.3  0.0   0:00.10 top -c
10899 nobody    16   0 20948 6164 3116 S  0.3  0.1   0:00.11 lsphp5
10902 nobody    15   0 21324 5860 2940 S  0.3  0.1   0:00.01 lsphp5:
    1 root      15   0  2072  628  540 S  0.0  0.0   0:04.44 init [3]
    2 root      RT  -5     0    0    0 S  0.0  0.0   0:00.05 [migration/0]
    3 root      34  19     0    0    0 S  0.0  0.0   0:00.10 [ksoftirqd/0]
    4 root      RT  -5     0    0    0 S  0.0  0.0   0:00.00 [watchdog/0]
    5 root      RT  -5     0    0    0 S  0.0  0.0   0:00.08 [migration/1]
    6 root      34  19     0    0    0 S  0.0  0.0   0:00.01 [ksoftirqd/1]
    7 root      RT  -5     0    0    0 S  0.0  0.0   0:00.00 [watchdog/1]
    8 root      RT  -5     0    0    0 S  0.0  0.0   0:00.13 [migration/2]
    9 root      34  19     0    0    0 S  0.0  0.0   0:00.02 [ksoftirqd/2]
   10 root      RT  -5     0    0    0 S  0.0  0.0   0:00.00 [watchdog/2]
   11 root      RT  -5     0    0    0 S  0.0  0.0   0:00.09 [migration/3]
root@dc [~]# ps aux | grep lsphp5 | wc -l
26
root@dc [~]# ps aux | grep lsphp5 | wc -l
26
root@dc [~]# ps aux | grep lsphp5 | wc -l
26
root@dc [~]# ps aux | grep lsphp5 | wc -l
29
root@dc [~]# ps aux | grep lsphp5 | wc -l
29
root@dc [~]# ps aux | grep lsphp5 | wc -l
29
root@dc [~]# ps aux | grep lsphp5 | wc -l
31