|  | CaLViN | | 21 | 2.748 |
|  | Tr-Ay | | 235 | 19.707 |
|  | radmin | | 168 | 16.065 |
|  | radmin | | 130 | 41.255 |
|  | TrueLove | | 101 | 8.638 |
|  | DEKAN |
28-04-2009 01:39:10
yazan myload | 40 | 4.962 |
|  | shaq |
05-04-2009 17:07:36
yazan ALem | 31 | 4.434 |
|  | LeXMaS | | 10 | 1.198 |
|  | CaLViN |
03-02-2009 21:08:14
yazan KeryM | 24 | 2.842 |
|  | WhiteKey |
30-01-2009 23:15:32
yazan Snout | 46 | 8.916 |
|  | ReferXchange | | 9 | 1.155 |
|  | CaLViN | | 24 | 2.910 |
| |
|  | CaCaLaPaNeL | | 0 | 17 |
|  | WebFurkan | | 63 | 1.249 |
|  | sari_simsek | | 0 | 14 |
|  | vibrissa | | 133 | 5.014 |
|  | yaslam | | 8 | 132 |
|  | account1 | | 4 | 57 |
|  | hun | | 133 | 7.089 |
|  | FreaK7 | | 1 | 34 |
|  | XVIDZ | | 5 | 116 |
|  | BurKy | | 0 | 21 |
|  | Ahmet94 | | 0 | 15 |
|  | CoSMoS | | 10 | 75 |
|  | Yorumcu | | 2 | 38 |
|  | gurcay | | 6 | 68 |
|  | ERYILMAZ | | 0 | 23 |
|  | residense | | 2 | 36 |
|  | frmkanka | | 55 | 723 |
|  | ShenLiq | | 3 | 60 |
|  | haber101 | | 2 | 28 |
|  | manishing | | 3 | 45 |
|  | burak579 | | 5 | 102 |
|  | napster4 | | 10 | 154 |
|  | zoizo | | 1 | 50 |
|  | pr0t0n | | 1 | 61 |
|  | yaslam | | 39 | 1.126 |
|  | LordSebbo |
03-07-2009 16:15:58
yazan gurcay | 3 | 43 |
|  | zmrlnht | | 4 | 51 |
|  | yaslam | | 26 | 648 |
|  | tRn |
02-07-2009 22:49:15
yazan yaslam | 2 | 50 |
|  | VidyoTV | | 3 | 62 |